1401 Ee St, Sacramento, CA 95814-1416
- Investment properties
- 3,961 SF
- 0.06 lot acres
Current Use by Public Records
- Investment properties
Property Details for 1401 Ee St
- Year built
- 1910
- Construction
- WOOD
- Lot size
- 0.06 lot acres
- Zone code
- R-3A-SPD
- Property type
- Investment properties
- Property subtype
- Retail residential properties
- APN
- 002-0125-026-0000
- APU
- 201250260000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Apr 15, 2026 | — | Escober Family Living Trust | Escober George | Deed · related | — |
| Feb 16, 2024 | — | George T Escober | George T Escober | Intrafamily Transfer · related | — |
| Aug 21, 2013 | $412,500 | George T Escober | Scott K Raymond | Grant Deed | $500k · Us Bank NA |
| Dec 21, 2012 | — | Scott K Raymond | Raymond,lisa | Quit Claim Deed · related | $421k · Rkl O'brien Ltd |
| Dec 21, 2012 | $633,000 | Scott K Raymond | Red Sycamore Homes LP | Grant Deed | — |
| Dec 29, 2011 | $330,000 | Red Sycamore Homes LP | Second Angel Fund I LLC | Grant Deed | — |
| Aug 18, 2010 | $500,000 | Second Angel Fnd I LLC | Mortgage Lender Svcs INC | Trustees Deed · related | — |
| Oct 21, 2008 | $515,000 | Morningstar Redevelopment LLC | Monir Ghoneim | Grant Deed | $625k · Second Angel Fund I LLC |
| Aug 20, 1998 | $110,000 | Monir Ghoneim | Yee,wing J & Grace M | Grant Deed | $98k · Bank Of America |
| — | — | Red Sycamore Homes LP | — | Deed Of Trust · related | $1.3M · Bank Of Commerce |
| — | — | Monir Ghoeneim | — | Deed Of Trust · related | $120k · Individual |
| — | — | Second Angel Fund I LLC | — | Deed Of Trust · related | $2M · Five Star Bank |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Sacramento
- County
- Sacramento
- State
- California
- Longitude
- -121.485
- Latitude
- 38.5844
- CBSA code
- 40900
- CBSA name
- SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA METROPOLITAN STATISTICAL AREA