99 Placerville Dr, Placerville, CA 95667-3901
- Gas stations
- 1,500 SF
- 0.32 lot acres
Current Use by Public Records
- Gas stations
Property Details for 99 Placerville Dr
- Year built
- 1985
- Construction
- WOOD
- Lot size
- 0.32 lot acres
- Zone code
- C
- Property type
- Gas stations
- APN
- 325-160-024-000
- APU
- 325160024000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 17, 2025 | — | Panjab Properties LLC | — | Deed · related | $260k · State Water Resources Control Board |
| Jun 7, 2022 | — | Panjab Properties LLC | — | Deed · related | — |
| Jun 3, 2022 | $1,700,000 | Panjab Properties LLC | Elements Petroleum INC | Grant Deed | $2.1M · Celtic Bank Corporation |
| Feb 9, 2022 | — | Elements Petroleum INC | — | Deed · related | $250k · M Lewis INC |
| Sep 17, 2021 | $1,600,000 | Elements Petroleum INC | Synergy Petroleum Enterprises INC | Grant Deed | $1.6M · Carolyn Valla |
| Apr 21, 2021 | $825,000 | Synergy Petroleum Enterprises INC | Avtar Singh Khahera | Grant Deed | $550k · Mers Link |
| Apr 21, 2021 | — | Avtar Singh Khahera | Jatnder Khahera | Intrafamily Transfer · related | — |
| Jan 30, 2018 | — | Avtar S Khahera | — | Deed · related | $620k · Bank Of Hope |
| Feb 2, 2017 | $600,000 | Avtar S Khahera | Singh,davinder | Grant Deed | — |
| Aug 20, 2010 | $840,000 | Singh,davinder | Tower Energy Group | Grant Deed | $672k · Private Individual |
| Nov 20, 2007 | — | Tower Energy Group | Time Oil | Grant Deed | — |
| — | — | Avtar S Khahera | — | Deed Of Trust · related | $620k · Bank Of Hope |
| May 12, 1966 | $35,000 | Time Oil Company | Owner Name Unavailable | Grant Deed · related | — |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $1,450,000
- ML approach
- $1,515,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Placerville
- County
- El Dorado
- State
- California
- Longitude
- -120.835
- Latitude
- 38.7243
- CBSA code
- 40900
- CBSA name
- SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA METROPOLITAN STATISTICAL AREA