23842 Avenida Majorca, Laguna Woods, CA 92637
- Apartment buildings
- 147,594 SF
- 12.72 lot acres
Current Use by Public Records
- Apartment buildings
Property Details for 23842 Avenida Majorca
- Year built
- 1965
- Lot size
- 12.72 lot acres
- Property type
- Apartment buildings
- APN
- 621-111-08
- APU
- 62111108
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Apr 30, 2021 | — | Jane Lowe | — | Deed · related | $140k · National Cooperative Bank NA |
| Apr 26, 2021 | — | Christopher C Dominguez | — | Deed · related | $90k · National Cooperative Bank NA |
| Feb 17, 2021 | — | John H Stewart | — | Deed · related | $198k · National Cooperative Bank NA |
| Feb 1, 2021 | — | Indu Nandlal Jani | — | Deed · related | $188k · National Cooperative Bank NA |
| Jan 29, 2021 | — | Steven Edward Chapman | — | Deed · related | $289k · National Cooperative Bank NA |
| Jan 15, 2021 | — | Patricia L Terry | — | Deed · related | $58k · National Cooperative Bank NA |
| Dec 30, 2020 | — | Amy V Sexsmith | — | Deed · related | $110k · National Cooperative Bank NA |
| Jun 17, 2020 | — | Jacqualyn J Riley | — | Deed · related | $200k · National Cooperative Bank NA |
| Feb 11, 2020 | — | Steven Edward Chapman | — | Deed · related | $288k · National Cooperative Bank NA |
| May 13, 2019 | — | Jane Lowe | — | Deed · related | $143k · Ncb Fsb |
| Jul 31, 2018 | — | Daniel T Cervantes | — | Deed · related | $210k · National Cooperative Bk |
| Jul 8, 2016 | — | Harmaning,j C JR Trust | Harmaning,james C JR | Quit Claim Deed · related | — |
| Feb 18, 2015 | $189,000 | Federal Natl Mtg Assn | Mtc Financial INC|winkelman Vivian A | Trustees Deed · related | — |
| Jun 29, 2011 | $55,000 | Ncb Fsb | Robert E Weiss INC | Trustees Deed · related | — |
| Sep 21, 2004 | — | Louise Vanbibber | Vanbibber,james H | Quit Claim Deed · related | — |
| Sep 8, 1988 | — | William Brawner | — | Deed Of Trust · related | — |
| — | — | Joseph Quinn | — | Deed Of Trust · related | $80k · Ncb Savings Bank |
| — | — | Yong Chu | — | Deed Of Trust · related | $124k · Ncb Savings Bank |
| — | — | Carol S Feldman | — | Deed Of Trust · related | $62k · Ncb Savings Bank |
| — | — | Mencher,sherry J 2007 Trust | — | Deed Of Trust · related | $127k · Ncb Svgs Bk |
| — | — | Thomas Nash | — | Deed Of Trust · related | $122k · Ncb Savings Bank |
| — | — | Sharon Wu | — | Deed Of Trust · related | $115k · Ncb Savings Bank |
| — | — | Daniel T Cervantes | — | Deed Of Trust · related | $210k · National Cooperative Bk |
| — | — | Amy V Sexsmith | — | Deed Of Trust · related | $119k · Ncb Savings Bank |
| — | — | John S Budd | — | Deed Of Trust · related | $25k · Wescom Cu |
| — | — | Marvin Anderson | — | Deed Of Trust · related | — |
| — | — | Margarit Meillon | — | Deed Of Trust · related | $36k · First Interstate Bank Californ |
| — | — | Donald Steffler | — | Deed Of Trust · related | $35k · First Interstate Bank Californ |
| — | — | Lawrenc Friedman | — | Deed Of Trust · related | $47k · El Dorado Savings Bank |
| — | — | Oscar Brynen | — | Deed Of Trust · related | $30k · El Dorado Savings Bank |
| — | — | Helen L Robbins | — | Deed Of Trust · related | $46k · El Dorado Savings Bank |
| — | — | David S Trenary | — | Deed Of Trust · related | $222k · Ncb Savings Bank |
| — | — | Sally S Debelles | — | Deed Of Trust · related | $29k · Komp Loren C |
| — | — | John E Schmalzer | — | Deed Of Trust · related | $66k · Mckay Jean E |
| — | — | Schauben Rhea | — | Deed Of Trust · related | $40k · First Interstate Bank Californ |
| — | — | Otoole James M | — | Deed Of Trust · related | — |
| — | — | Margaret Hufft | — | Deed Of Trust · related | $20k · First Interstate Bank Californ |
| — | — | Ethel Goldstein | — | Deed Of Trust · related | $25k · First Interstate Bank Californ |
| — | — | Paul V Parrent | — | Deed Of Trust · related | $125k · Ncb Savings Bank |
| — | — | Dominguez Milchak Family Trust | — | Deed Of Trust · related | $192k · California Bank & Trust |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Laguna Woods
- County
- Orange
- State
- California
- Longitude
- -117.714
- Latitude
- 33.5974
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA