528 8th St, Oakland, CA 94607-3904
- Hotels
- 14,100 SF
- 0.11 lot acres
Current Use by Public Records
- Oakland Bloom / Charitable Organization / Social Service Agency
- understory oakland / Restaurant
Property Details for 528 8th St
- Year built
- 1907
- Construction
- TILT-UP CONCRETE
- Lot size
- 0.11 lot acres
- Property type
- Hotels
- APN
- 1-203-9
- APU
- 12039
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Sep 14, 2021 | — | Fremont Hotel Oakland LLC | Housing Consortium Of The East Bay | Grant Deed | — |
| Nov 9, 2020 | $4,150,000 | Housing Consortium Of The East Bay | Green Group LP | Grant Deed | $5M · City Of Oakland |
| Dec 26, 2017 | — | Green Group LP | — | Deed · related | $1.8M · The Socotra Fund LLC |
| Sep 11, 2015 | $1,890,000 | Green Group LP | Star Light Oakland Hotel LLC | Grant Deed | $1.2M · Rubicon Mortgage Fund LLC |
| Jan 2, 2002 | — | William B Wong | Wong Trust | Quit Claim Deed · related | — |
| Dec 7, 2000 | — | Wong Trust | Wong,william B & Mary | Quit Claim Deed · related | — |
| Jun 13, 2000 | — | Wong Trust | Wong,raymond W & Rebecca | Quit Claim Deed · related | — |
| — | — | William B Wong | — | Deed Of Trust · related | $90k · Bank Of Canton |
| — | — | William B Wong | — | Deed Of Trust · related | $400k · Bank Of Canton |
| — | — | William B Wong | — | Deed Of Trust · related | $40k · Individual |
| — | — | Star Light Oakland | — | Deed Of Trust · related | $500k · United Commercial Bank |
| — | — | Green Group LP | — | Deed Of Trust · related | $1.8M · The Socotra Fund LLC |
Value Estimations
-
AI approach
- Method
- Estimation
- ML approach
- $405,000
-
CAP approach
- CAP Return
- Estimation
- 6%
- $725,000
- 6.5%
- $670,000
- 7%
- $620,000
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $642,000
Market price range: $211k - $704k
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Oakland
- County
- Alameda
- State
- California
- Longitude
- -122.276
- Latitude
- 37.8012
- CBSA code
- 41860
- CBSA name
- SAN FRANCISCO-OAKLAND-FREMONT, CA METROPOLITAN STATISTICAL AREA