3000 Dwight Rd, Elk Grove, CA 95758-6413
- Warehouses
- 336,980 SF
- 6.29 lot acres
Current Use by Public Records
- Laguna Self Storage / Storage Facility
- James Photography / Photography Service / (Bike/Boat/Book/etc) Store
Property Details for 3000 Dwight Rd
- Year built
- 1997
- Construction
- WOOD
- Lot size
- 6.29 lot acres
- Zone code
- LI
- Property type
- Warehouses
- Property subtype
- Self storage facilities
- APN
- 119-0120-066-0000
- APU
- 11901200660000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 22, 2013 | — | 95 Laguna Partners LLC | Azevedo 1993 Trust | Quit Claim Deed · related | $1.5M · Community First Bank |
| Feb 18, 2011 | — | Azevedo 1993 Trust | Azevedo,richard J & Betty M | Quit Claim Deed · related | — |
| Dec 30, 1997 | — | 95 Laguna Partners LLC | 95 Laguna Partners | Quit Claim Deed · related | $3.6M · Belgravia Capital Corp |
| Aug 9, 1996 | $450,000 | 95 Laguna Partners | Azevedp,richard J & Betty M | Grant Deed · related | $3.2M · Us Bank Of California |
| Nov 6, 1995 | $936,500 | Richard J Azevedo | Tsakopoulos,angelo K | Grant Deed | $486k · Seller |
| Aug 21, 1995 | — | Angelo K Tsakopoulos | Tsakopoulos,sofia L | Quit Claim Deed · related | $3.7M · Bank Of The West |
| Jan 27, 1995 | $561,500 | Cornerstone Baptist Church | Tsakopoulos,angelo K | Grant Deed | — |
| Mar 9, 1990 | $1,490,500 | Tsakopoulos Ange | Skk Exchange INC | Grant Deed | — |
| — | — | Angelo K Tsakopoulos | — | Deed Of Trust · related | $2M · Bank Of The West |
| — | — | 95 Laguna Partners LLC | — | Deed Of Trust · related | $740k · Duane A Duff |
| — | — | Richard J Azevedo | — | Deed Of Trust · related | $486k · Us Bank Of California |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Elk Grove
- County
- Sacramento
- State
- California
- Longitude
- -121.459
- Latitude
- 38.4252
- CBSA code
- 40900
- CBSA name
- SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA METROPOLITAN STATISTICAL AREA