299 Beck Ave, Fairfield, CA 94533
- Flex space
- 255,000 SF
- 14.09 lot acres
Current Use by Public Records
- Strategic Materials / Recycling Center / Waste Management Facility
- Jensen Building Systems / General Contractor
Property Details for 299 Beck Ave
- Year built
- 1987
- Lot size
- 14.09 lot acres
- Property type
- Flex space
- APN
- 0028-230-350
- APU
- 28230350
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Aug 19, 2019 | $235,000 | Jacklyn Hatchett-minin | Rogowski,dawn | Grant Deed | $184k · Freedom Mtg |
| Aug 20, 2015 | $9,500,000 | Beck Logistics Center LLC | Dlj Fairfield LLC | Grant Deed | $13M · Miscellaneous Ins Co |
| Sep 27, 2006 | — | Dlj Fairfield LLC | — | Deed Of Trust · related | $8.2M · Bank Of America |
| Dec 17, 2004 | — | Dlj Fairfield LLC | Fibrebond West INC | Grant Deed · related | $4.3M · Wells Fargo Bank |
| Jan 7, 1997 | — | Fibrebond West INC | — | Deed Of Trust · related | $8.3M · First National Bank Of Commerc |
| Nov 6, 1996 | — | Fibrebond West INC | Yasuda Bank & Trust Co Trustee | Grant Deed · related | $3.8M · Central Bank |
| Nov 28, 1994 | $3,600,000 | Yasuda Trust & Banking | Cube I Assoc L P | Trustees Deed · related | — |
| May 30, 1990 | $5,750,000 | Cube I Assoc | Unknown | Trustees Deed · related | — |
| — | — | Beck Logistics Center LLC | — | Deed Of Trust · related | $13M · Miscellaneous Ins Co |
| — | — | Cube I Assoc | — | Deed Of Trust · related | $1.8M · Bt Commercial Co |
| — | — | Cube I Assoc | — | Deed Of Trust · related | $5.8M · Teachers Insurance & Annuity |
| — | — | Fibrebond West INC | — | Deed Of Trust · related | $8.3M · Hibernia Bank |
Value Estimations
-
Comparable approach
- Method
- Estimation
- Statistic Estimate
- $22,939,000
Market price range: $22.9M - $47.4M
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Fairfield
- County
- Solano
- State
- California
- Longitude
- -122.067
- Latitude
- 38.2329
- CBSA code
- 46700
- CBSA name
- VALLEJO-FAIRFIELD, CA METROPOLITAN STATISTICAL AREA