, Inglewood, CA 90303
- Parking lots & garages
- 5,775 SF
- 0.13 lot acres
Current Use by Public Records
- Parking lots & garages
Property Details
- Year built
- 1964
- Lot size
- 0.13 lot acres
- Zone code
- HAC2YY
- Property type
- Parking lots & garages
- APN
- 4033-027-009
- APU
- 4033027009
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Apr 3, 2025 | — | Kayden Chandu LLC | Kayden Chandu LLC | Deed · related | $3M · Royal Business Bank |
| Sep 14, 2023 | — | Kayden Chandu LLC | Kayden Chandu LLC | Intrafamily Transfer · related | $320k · Ccf Nevada Investments LLC |
| Nov 8, 2022 | — | Kayden Chandu LLC | — | Deed · related | $150k · Rajanikant Nanubhai Patel Etal |
| Feb 10, 2020 | — | Kayden Chandu LLC | — | Deed · related | $2.7M · Golden Bank NA |
| Dec 15, 2017 | — | Kayden Chandu LLC | — | Deed · related | $1M · Ccf Nevada Investments LLC |
| Oct 23, 2017 | — | Kayden Chandu LLC | — | Deed · related | $300k · Rajanikant & Bahumati Patel |
| Nov 20, 2015 | — | Kayden Chandu LLC | Kayden Chandu LLC | Quit Claim Deed · related | $550k · Carmine F Canzona |
| Oct 24, 2014 | $3,400,000 | Kayden Chandu LLC | Richard M Wu | Grant Deed | — |
| May 17, 2012 | — | Wu 1999 Family Trust | Wu,victor C | Quit Claim Deed · related | — |
| Sep 23, 2005 | — | Wu Family 1999 Trust | Wu,leroy C | Quit Claim Deed · related | — |
| May 16, 2005 | — | Wu Family 1999 Trust | Wu Family 1999 Trust | Quit Claim Deed · related | — |
| Sep 7, 1999 | — | Wu,richard M & Julia L Tr | — | Deed Of Trust · related | — |
| Oct 3, 1989 | $192,000 | Richard M Wu | Unknown | Grant Deed | — |
| — | — | Kayden Chandu LLC | — | Deed Of Trust · related | $30k · Maoson & Sue L Young |
| — | — | Kayden Chandu LLC | — | Deed Of Trust · related | $300k · Rajanikant & Bahumati Patel |
| — | — | Kayden Chandu LLC | — | Deed Of Trust · related | $1M · Ccf Nevada Investments LLC |
| — | — | Wu,tr | — | Deed Of Trust · related | $650k · Alliance Bank |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $2,355,000
- ML approach
- $2,400,000
-
Comparable approach
- Method
- Estimation
- Statistic Estimate
- $2,450,000
Market price range: $666k - $3.62M -
Alternative Use
- Use
- Estimation
- PARKING LOT
- $1,900,000 Current use
- RESTAURANT
- $3,760,000 Change: +98% Conversion: Difficult
- NEIGHBORHOOD: SHOPPING CENTER
- $3,515,000 Change: +85% Conversion: Difficult
- MEDICAL BUILDING
- $2,625,000 Change: +38% Conversion: Difficult
- RETAIL STORES
- $2,055,000 Change: +8% Conversion: Difficult
- OFFICE BUILDING
- $1,940,000 Change: +2% Conversion: Difficult
- INDUSTRIAL (GENERAL)
- $1,775,000 Change: -6% Conversion: Difficult
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Inglewood
- County
- Los Angeles
- State
- California
- Longitude
- -118.338
- Latitude
- 33.9317
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA