5329 Craner Ave, North Hollywood, CA 91601-3313
- Manufacturing properties
- 6,000 SF
- 0.17 lot acres
Current Use by Public Records
- Salads Galore / Agricultural Supply / Food Market
Property Details for 5329 Craner Ave
- Year built
- 1956
- Construction
- TILT-UP CONCRETE
- Lot size
- 0.17 lot acres
- Zone code
- LACM
- Property type
- Manufacturing properties
- APN
- 2416-003-016
- APU
- 2416003016
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jan 31, 2008 | — | Orr Abe & Lea 2008 Trust | Orr,abe & Lea | Quit Claim Deed · related | — |
| Dec 23, 2005 | — | Abe Orr | Mdle Partners | Grant Deed | $507k · Zions First National Bank |
| Jun 10, 2004 | $670,000 | Mdle Partners | Annette Industries INC | Grant Deed | — |
| Jan 20, 2004 | — | Annatta Industries INC | Alpena Sausage INC | Grant Deed · related | — |
| Sep 2, 1999 | — | Alpena,sausage | Thaller,f F | Trustees Deed · related | — |
| Jan 18, 1996 | — | Frederick F Thaller | Dieng,w L | Quit Claim Deed · related | — |
| — | — | Frederick F Thaller | — | Deed Of Trust · related | $60k · Bank Of Hollywood |
| — | — | Frederick F Thaller | — | Deed Of Trust · related | $150k · National Bank California |
| — | — | Frederick F Thaller | — | Deed Of Trust · related | $125k · National Bank California |
| — | — | Orr,abe & Lea 2008 Trust | — | Deed Of Trust · related | $429k · Union Bank |
| — | — | Alpena Sausage | — | Deed Of Trust · related | $40k · Bliss Trust |
| — | — | Alpena Sausage INC | — | Deed Of Trust · related | $85k · Ray & Louanna Cesmat |
| — | — | Mdle Partners | — | Deed Of Trust · related | $469k · City National Bank |
| — | — | Sausage I Alpena | — | Deed Of Trust · related | $25k · Bliss Trust |
| — | — | Alpena Sausage INC | — | Deed Of Trust · related | $265k · Zions First National Bank |
Value Estimations
-
CAP approach
- CAP Return
- Estimation
- 6%
- $1,170,000
- 6.5%
- $1,080,000
- 7%
- $1,000,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- North Hollywood
- County
- Los Angeles
- State
- California
- Longitude
- -118.369
- Latitude
- 34.1678
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA