5015 12th Ave Tucson, AZ 85706-1273
Property profile & analytics
5015 12th Ave, Tucson, AZ 85706-1273
- Investment properties
- 1,024 SF
- 0.21 lot acres
Property ID
US07-0191743
The Realmo ID is a unique identifier assigned to every property, incorporating country codes and precise geo-coordinates for 300x300-foot land blocks. It enables standardized data collection and seamless integration of disparate sources such as ownership, tax, title data and physical specifications. By aggregating current and historical records, the Realmo ID powers advanced analytics and delivers deep, verifiable insights for real estate professionals.
Location Intelligence
Current Use by Public Records
- Raspados Rio Sonora / Grocery & Convenience Store / Specialty Food Shop
Property Details for 5015 12th Ave
- Year built
- 1992
- Construction
- FRAME
- Lot size
- 0.21 lot acres
- Property type
- Investment properties
- Property subtype
- Live-work space
- APN
- 137-05-1060
- APU
- 137051060
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 21, 2020 | — | Luis A R Mungarro | Luis A R Mungarro | Quit Claim Deed · related | $153k · Tucson Old Pueblo Cu |
| Dec 21, 2017 | $150,000 | Luis A R Mungarro | Ramirez,irma | Warranty Deed | $120k · Gregory M Schackel |
| Dec 14, 2016 | — | Irma Ramirez | — | Deed · related | $108k · Njp Ent INC Psp/tr (ct) |
| Aug 18, 2016 | — | Irma Ramirez | — | Deed · related | $70k · Cg Heartland Investments |
| Jun 30, 2016 | — | Irma Ramirez | — | Deed · related | $20k · Cg Heartland Investments LLC |
| Aug 28, 2014 | — | Irma Ramirez | Ramirez,irma | Quit Claim Deed · related | $153k · Sn Investments LLC |
| May 5, 2014 | — | Irma Ramirez | Contreras,maria | Quit Claim Deed · related | — |
| Sep 30, 2005 | — | Irma Ramirez | Contreras,maria | Quit Claim Deed · related | — |
| Aug 31, 2005 | — | Irma Ramirez | Contreras,maria | Grant Deed · related | — |
| Jun 3, 2002 | — | Maria Contreras | Pima County (az) | Grant Deed | $31k · Mark W Mcmahon |
| Dec 13, 2001 | $19,759 | Pima County (az) | Palma,julio C | Trustees Deed · related | — |
| Dec 18, 1998 | — | Julio C Palma | Pima County (az) | Grant Deed | $45k · Valley National Mortgage INC |
| Jan 7, 1992 | $65,922 | Mark Steele | Bartolini | Grant Deed | — |
| — | — | Irma Ramirez | — | Deed Of Trust · related | $20k · Cg Heartland Investments LLC |
| — | — | Irma Ramirez | — | Deed Of Trust · related | $178k · Cg Heartland Investments LLC |
| — | — | Irma Ramirez | — | Deed Of Trust · related | $108k · Njp Ent INC Psp/tr (ct) |
| — | — | Irma Ramirez | — | Deed Of Trust · related | $70k · Cg Heartland Investments |
| — | — | Irma Ramirez | — | Deed Of Trust · related | $111k · Wells Fargo Bank |
| — | — | Irma Ramirez | — | Deed Of Trust · related | $146k · Njp Ent INC Psp |
Value Estimations
based on Realmo’s proprietary methodology
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Tucson
- County
- Pima
- State
- Arizona
- Longitude
- -110.977
- Latitude
- 32.1608
- CBSA code
- 46060
- CBSA name
- TUCSON, AZ METROPOLITAN STATISTICAL AREA
Property Tax & Assessments
Tax date
Tax Amount
Assessed Land Value
Assessed Improvement Value
Total Assessed Value
Applied Tax Rate
Land Market Value
Improvement Market Value
Total Market Value
2023
$2,181
$8,919
$18,170
$27,089
-
$49,550
$100,947
$150,497