3900 Industrial Rd, Harrisburg, PA 17110-2945
- Warehouses
- 638,721 SF
- 47.78 lot acres
Current Use by Public Records
- UNFI Distribution Warehouse / Warehouse & Storage
- UNFI Distribution Center / Warehouse & Storage
- UNFI / Warehouse & Storage
- KTR Management Services / Property Management Company
Property Details for 3900 Industrial Rd
- Year built
- 1985
- Lot size
- 47.78 lot acres
- Property type
- Warehouses
- APN
- 14-041-031
- APU
- 14041031
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Sep 22, 2025 | $89,235,000 | Fnlr Grocery LLC | Cf Grocery Distribution Propco LLC | Special Warranty Deed | $347.5M · Bank Of America NA |
| Jul 28, 2022 | — | Cf Grocery Distribution Propco LLC | — | Deed · related | $174.3M · Bank Of America NA |
| Dec 8, 2020 | — | Cf Grocery Distribution Propco | — | Deed · related | $100M · Column Fin'l INC |
| May 11, 2018 | — | Cf Grocery Distribution Propco LLC | Supervalu Penn LLC | Trustees Deed | $260M · Royal Bk/canada |
| May 12, 2017 | — | Supervalu Penn LLC | — | Grant Deed · related | $26.6M · * Other Institutional Lenders |
| Mar 28, 2017 | $3,744,000 | Supervalu Penn LLC | Ktr Harrisburg LLC | Grant Deed | — |
| Oct 15, 2010 | — | Ktr Harrisburg LLC | — | Deed Of Trust · related | $135.5M · New York Life Insurance |
| Jan 6, 2010 | — | Ktr Harrisburg LLC | — | Deed Of Trust · related | $150M · Bank Of America |
| Apr 7, 2008 | $30,250,000 | Ktr Harrisburg LLC | Selco Service Corp | Quit Claim Deed · related | — |
| Apr 29, 2003 | $24,088,100 | Selco Service Corp | Atlantic Financial Group Ltd | Grant Deed | — |
| — | — | Cf Grocery Distribution Propco | — | Deed Of Trust · related | $100M · Column Fin'l INC |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Harrisburg
- County
- Dauphin
- State
- Pennsylvania
- Longitude
- -76.889
- Latitude
- 40.3114
- CBSA code
- 25420
- CBSA name
- HARRISBURG-CARLISLE, PA METROPOLITAN STATISTICAL AREA