3348 Swetzer Ct, Loomis, CA 95650-7633
- Flex space
- 2,400 SF
- 0.56 lot acres
Current Use by Public Records
- High Tech Electric / Electrical Service / General Contractor
Property Details for 3348 Swetzer Ct
- Year built
- 1996
- Lot size
- 0.56 lot acres
- Zone code
- MPDC
- Property type
- Flex space
- APN
- 044-220-050-000
- APU
- 44220050000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jul 15, 2020 | — | Hti-ca 2 LLC | Godfrey Living Trust | Quit Claim Deed | — |
| Jan 30, 2017 | $375,000 | Godfrey Living Trust | Merritt Trust | Grant Deed | — |
| May 26, 2016 | — | Merritt Trust | Merritt,jerome E | Quit Claim Deed | — |
| Dec 30, 2010 | — | Scott James Godfrey | Scott James Godfrey | Intrafamily Transfer · related | $180k · Wells Fargo Bank NA |
| Aug 27, 2010 | $241,000 | Godfrey Living Trust | Shade,bruce R | Grant Deed | — |
| Jun 29, 2000 | $270,000 | Bruce R Shade | Pool Diggers INC | Grant Deed | $252k · Money Store Commercial Mtg |
| Apr 20, 1998 | — | Pool Diggers INC | Dixtex Enterprises INC | Grant Deed · related | — |
| Mar 26, 1997 | — | George N Keyston | Keyston,stephani A | Quit Claim Deed · related | — |
| Apr 26, 1996 | $165,000 | Dixtex Enterprises INC | Rossi,david L & Cheryl A | Grant Deed | $234k · Bank Of Commerce |
| Feb 29, 1996 | $155,000 | Keyston,george N | Rossi,david L & Cheryl A | Trustees Deed | $78k · Wells Fargo Bank |
| Feb 29, 1996 | — | George N Keyston | Keyston,stephani A | Quit Claim Deed · related | — |
| Feb 16, 1994 | $134,000 | David L Rossi | D & R Ventures | Grant Deed | $285k · Individual |
| Oct 21, 1991 | $88,500 | D & R Ventures | Kuist,donald L | Grant Deed | $64k · Seller |
| — | — | Bruce R Shade | — | Deed Of Trust · related | $249k · Us Bank NA |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Loomis
- County
- Placer
- State
- California
- Longitude
- -121.193
- Latitude
- 38.8294
- CBSA code
- 40900
- CBSA name
- SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA METROPOLITAN STATISTICAL AREA