2490 Nashville Hwy, Columbia, TN 38401-7236
- Retail space
- 9,216 SF
- 1.47 lot acres
Current Use by Public Records
- Dollar General / Discount Store
- Redbox / Cinema / (Bike/Boat/Book/etc) Store
- FedEx OnSite / Postal Service / Courier Service
- Western Union / Bank / Credit Union
Property Details for 2490 Nashville Hwy
- Year built
- 2010
- Construction
- FRAME
- Lot size
- 1.47 lot acres
- Property type
- Retail space
- APN
- 060051 00401
- APU
- 6005100401
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 28, 2022 | — | Island Bound Investments LLC | — | Deed · related | $250k · Pinnacle Bank |
| Feb 25, 2021 | — | Island Bound Investments LLC | Russell B Roberts | Quit Claim Deed · related | — |
| Dec 28, 2020 | — | Russell B Roberts | Island Bound Investments LLC | Quit Claim Deed · related | — |
| Aug 22, 2018 | $54,075 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Aug 1, 2018 | $52,500 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Jul 16, 2018 | $52,500 | Nvr INC | Fortuna Capital INC | Grant Deed | — |
| May 3, 2018 | $52,500 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Apr 11, 2018 | $319,167 | Ricky Reynolds | Nvr INC | Grant Deed | $260k · Nvr Mtg Fin |
| Apr 11, 2018 | $52,600 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Mar 13, 2018 | $52,500 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Mar 5, 2018 | $52,500 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Feb 27, 2018 | $52,500 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Jan 17, 2018 | $1,300,000 | Island Bound Investments LLC | Nocogen Gp | Grant Deed | — |
| Jan 12, 2018 | $52,500 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Dec 19, 2017 | $52,500 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Dec 14, 2017 | $455,100 | Sdh Nashville LLC | Fortuna Capital LLC | Grant Deed | $341k · Branch Bk&tr |
| Dec 14, 2017 | $52,500 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Nov 28, 2017 | $105,000 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Nov 20, 2017 | $52,500 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Feb 5, 2015 | $42,500 | Nvr INC | Fortuna Capital LLC | Grant Deed | — |
| Sep 30, 2014 | — | Fortuna Capital LLC | Kimes E Blake | Quit Claim Deed · related | $1.9M · First St Bk |
| Sep 30, 2014 | $2,581,500 | Fortuna Capital LLC | Kimes E Blake | Grant Deed · related | — |
| Jul 5, 2012 | $2,000,000 | Blake,kimes E | Capital Bk | Quit Claim Deed · related | — |
| Sep 2, 2011 | $150,000 | Logan,james | Greenbank | Grant Deed | — |
| Apr 20, 2011 | $1,025,000 | Nocogen Gp Par | Montgomery G Turner SR. | Grant Deed | $769k · First Tn Bk |
| Dec 14, 2010 | $100,000 | Campbell & Lovell Rentals | Greenbank | Grant Deed | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Columbia
- County
- Maury
- State
- Tennessee
- Longitude
- -86.9763
- Latitude
- 35.7054
- CBSA code
- 34980
- CBSA name
- NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN METROPOLITAN STATISTICAL AREA