201 7th St, Unit 233, Emmaus, PA 18049-3739
- Assisted living facilities
- 18,490 SF
- 1.12 lot acres
Current Use by Public Records
- South Mountain Memory Care / Nursing Home / Retirement Community
Property Details for 201 7th St
- Year built
- 2018
- Lot size
- 1.12 lot acres
- Zone code
- I-L
- Property type
- Assisted living facilities
- Property subtype
- Retirement homes
- APN
- 549453050209-1
- APU
- 5494530502091
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Apr 30, 2020 | — | Wcb Holdings Company LP | — | Deed · related | $4M · American Bank |
| Apr 20, 2018 | — | Wcb Holding Company LP | — | Deed · related | $250k · American Bank |
| Jun 21, 2017 | — | Wcb Holding Co LP | W S Wall LP | Grant Deed | $3.8M · American Bk |
| Jun 6, 2017 | — | W S Wall L P | — | Deed · related | $377k · American Bank |
| Mar 13, 2017 | — | Ws Wall LP | — | Deed · related | $500k · American Bk |
| Apr 26, 2013 | — | Ws Wall LP | — | Trustees Deed · related | $250k · American Bank |
| Nov 24, 2010 | $300,000 | Ws Wall LP | Landis,samuel N JR | Grant Deed | — |
| Jul 29, 2010 | $221,000 | Samuel N Landis JR. | Arthur P Houser INC | Warranty Deed | — |
| — | — | Wcb Holding Co LP | — | Deed Of Trust · related | $4M · American Bk |
| — | — | Ws Wall LP | — | Deed Of Trust · related | $140k · American Bank |
| — | — | Ws Wall LP | — | Deed Of Trust · related | $250k · American Bank |
| — | — | W S Wall LP | — | Deed Of Trust · related | $377k · American Bk |
| — | — | Ws Wall LP | — | Loan Modification · related | $500k · American Bk |
| — | — | Wcb Holding Co LP | — | Deed Of Trust · related | $250k · American Bk |
| — | — | Ws Wall LP | — | Deed Of Trust · related | $150k · Firstar Bank |
Value Estimations
-
AI approach
- Method
- Estimation
- ML approach
- $580,000
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $1,204,000
Market price range: $351k - $1.20M -
Alternative Use
- Use
- Estimation
- HOMES (RETIRED, HANDICAP, REST, CONVALESCENT, NURSING)
- $705,000 Current use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Emmaus
- County
- Lehigh
- State
- Pennsylvania
- Longitude
- -75.496
- Latitude
- 40.5289
- CBSA code
- 10900
- CBSA name
- ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA