H St, Sacramento, CA 95816
- Parking lots & garages
- 0.29 lot acres
Current Use by Public Records
- Parking lots & garages
Property Details for H St
- Lot size
- 0.29 lot acres
- Zone code
- C-2-SPD
- Property type
- Parking lots & garages
- APN
- 003-0212-028-0000
- APU
- 302120280000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 9, 2022 | — | 730 Alhambra LLC | K Jacqueline Speier | Intrafamily Transfer · related | — |
| Aug 4, 2021 | — | Eric Sidney Speier | Eric Speier | Correction Deed · related | — |
| Mar 4, 2014 | — | Eric Speier | Speier Family Trust | Quit Claim Deed | — |
| Apr 4, 2013 | — | Speier Family Trust | Speier Family Trust | Quit Claim Deed · related | — |
| Mar 25, 2013 | — | Speier K Jacqueline Tr | Speier,manfred | Affidavit Of Death · related | — |
| Sep 21, 2011 | — | Dennis B W & Speier K J Trust | Speier,k Jacqueline | Quit Claim Deed · related | — |
| Aug 6, 2009 | — | Manfred Speier | Speier,nancy F | Affidavit Of Death · related | — |
| Jun 29, 2009 | — | K Jacqueline Speier | Speier,k Jacqueline | Quit Claim Deed · related | $650k · American River Bank |
| Feb 27, 2009 | — | Manfred Speier | Speier Manfred & Nancy F | Affidavit Of Death · related | — |
| Mar 18, 1999 | $2,300,000 | Spier,k J | Petrocchi,dante V | Trustees Deed | $1.2M · First Colony Life Insurance Co |
| Mar 18, 1999 | — | Daniel M Cole | Cole,nancy E | Quit Claim Deed · related | — |
| Mar 18, 1999 | $200,000 | Petrocchi,dante V | Evergreen Co | Trustees Deed | — |
| Aug 23, 1996 | — | Standard Oil Company Of Ca | Chevron USA INC | Quit Claim Deed · related | — |
| Apr 30, 1992 | — | Alhambra Evergreen | Evergreen,alhamb | Quit Claim Deed · related | $1.3M · Sumitomo Bank |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $2,445,000
- ML approach
- $2,570,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Sacramento
- County
- Sacramento
- State
- California
- Longitude
- -121.465
- Latitude
- 38.5754
- CBSA code
- 40900
- CBSA name
- SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA METROPOLITAN STATISTICAL AREA