Broad St, Southern Pines, NC 28387
- Commercial real estate
- 13.00 lot acres
Current Use by Public Records
- Commercial real estate
Property Details for Broad St
- Lot size
- 13.00 lot acres
- Zone code
- GB
- Property type
- Commercial real estate
- APN
- 52519
- APU
- 52519
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 17, 2026 | $434,500 | Mikhail Patrick Northland | Ascot Corporation LLC | Warranty Deed | $444k · Atlantic Bay Mortgage Group |
| Feb 9, 2026 | $390,000 | Matthew Fields | Ascot Corporation LLC | Warranty Deed | $376k · Pennymac Loan Services LLC |
| Feb 6, 2026 | $378,000 | George H Calhoun | The Ascot Corporation LLC | Warranty Deed | $228k · American Security Mortgage Corp |
| Dec 31, 2025 | $406,000 | Jackson Perkins | The Ascot Corporation LLC | Warranty Deed | $310k · Presidential Bank Fsb |
| Dec 30, 2025 | $380,000 | Colton Motz | The Ascot Corporation LLC | Warranty Deed | — |
| Dec 23, 2025 | $405,000 | Justin L Stec | The Ascot Corporation LLC | Warranty Deed | $390k · Nfm Lending |
| Dec 22, 2025 | $405,000 | Michael Hensley Koven | The Ascot Corporation LLC | Warranty Deed | $355k · Guaranteed Rate INC |
| Nov 24, 2025 | $385,000 | Dominic Joseph Villanueva | The Ascot Corporation LLC | Warranty Deed | $398k · Crosscountry Mortgage LLC |
| Nov 5, 2025 | $380,000 | Noelle Granville Mcintyre Living Tr | The Ascot Corporation LLC | Warranty Deed | — |
| Oct 31, 2025 | $403,500 | Bradley Lane Whitehall JR | The Ascot Corporation LLC | Warranty Deed | $307k · Umortgage LLC |
| Oct 31, 2025 | $410,500 | Charles Stephenson | The Ascot Corporation LLC | Warranty Deed | $396k · Umortgage LLC |
| Oct 27, 2025 | $399,000 | Kathleen Lore Rose | The Ascot Corporation LLC | Warranty Deed | $412k · Movement Mortgage |
| Oct 15, 2025 | — | Shaws Landing Property Owners Assn | Cranes Creek LLC | Warranty Deed | — |
| Sep 9, 2025 | — | Shaws Landing Property Owners Assn | Cranes Creek LLC | Warranty Deed | — |
| Jun 17, 2024 | $385,000 | Juan Miguel Bueno Torres | The Ascot Corporation LLC | Warranty Deed | $393k · Alcova Mortgage LLC |
| Jan 18, 2024 | — | The Ascot Corporation LLC | Cranes Creek LLC | Warranty Deed | — |
| Jan 5, 2024 | — | The Ascot Corporation LLC | Cranes Creek LLC | Warranty Deed | — |
| Apr 6, 2023 | — | Cranes Creek LLC | — | Deed · related | $2.8M · First Bank |
| Nov 19, 2021 | — | Cranes Creek LLC | — | Deed · related | $2M · First Bank |
| Oct 2, 2019 | $1,125,000 | Cranes Creek LLC | Mid State Development LLC | Warranty Deed | $1.6M · First Bank |
| Mar 24, 2016 | $325,000 | Mid-state Development LLC | Bsfc LLC | Warranty Deed | $321k · Yadkin Bank |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Southern Pines
- County
- Moore
- State
- North Carolina
- Longitude
- -79.4047
- Latitude
- 35.163
- CBSA code
- 38240
- CBSA name
- PINEHURST-SOUTHERN PINES, NC MICROPOLITAN STATISTICAL AREA