9822 158th E St, Puyallup, WA 98375-8919
- Apartment buildings
- 3,220 SF
- 0.75 lot acres
Current Use by Public Records
- Apartment buildings
Property Details for 9822 158th E St
- Year built
- 1979
- Construction
- FRAME
- Lot size
- 0.75 lot acres
- Zone code
- UV
- Property type
- Apartment buildings
- APN
- 419218039
- APU
- 419218039
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Nov 5, 2021 | $3,500,000 | Rtk Investments LLC | Pele 16 LLC | Warranty Deed | $2.2M · Umpqua Bank |
| Mar 15, 2018 | — | Pele 16 LLC Etal | Rugh,christopher R | Quit Claim Deed · related | — |
| Oct 14, 2016 | $399,719 | Christopher R Rugh | Cherlyn R Merz | Warranty Deed | $300k · Fbc Mortgage LLC |
| Mar 31, 2005 | — | Cherlyn R Merz | Merz,kelly E | Quit Claim Deed · related | $238k · Paul Financial LLC |
| Sep 29, 2000 | $197,000 | Kelly E Merz | Gilbertson,james W & Nancy L | Grant Deed | $185k · Washington Mutual Fsb |
| Sep 3, 1998 | $180,000 | James W Gilbertson | Johnson,randall G & Deborah L | Grant Deed | $162k · Eagle Home Mortgage Co |
| May 23, 1994 | $174,600 | Randall G Johnson | Nelson,ronald C | Grant Deed | $121k · Lenders Mortgage Ser |
| Jun 19, 1990 | $125,000 | Ronald C Nelson | Jacobson,roy E | Grant Deed | $100k · Great Western Bank |
| — | — | Kelly E Merz | — | Deed Of Trust · related | $192k · Greenpoint Mortgage Funding |
| — | — | Cherlyn R Merz | — | Deed Of Trust · related | $278k · Gmac Mortgage LLC |
| — | — | Kelly E Merz | — | Deed Of Trust · related | $194k · Wells Fargo Home Mortgage INC |
| — | — | Kelly E Merz | — | Deed Of Trust · related | $192k · Wells Fargo Home Mortgage INC |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $3,465,000
- ML approach
- $3,550,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Puyallup
- County
- Pierce
- State
- Washington
- Longitude
- -122.298
- Latitude
- 47.1123
- CBSA code
- 42660
- CBSA name
- SEATTLE-TACOMA-BELLEVUE, WA METROPOLITAN STATISTICAL AREA