9664 Campo Rd, Spring Valley, CA 91977-1224
- Turn key restaurants
- 2,535 SF
- 0.56 lot acres
Current Use by Public Records
- El Rey Mexican Food / Restaurant
- Taquería Imperial Taco Shop / Restaurant
Property Details for 9664 Campo Rd
- Year built
- 1976
- Lot size
- 0.56 lot acres
- Zone code
- COMMERCIAL
- Property type
- Turn key restaurants
- APN
- 500-191-12-00
- APU
- 5001911200
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 21, 2024 | — | Am Pm Vn LLC | — | Deed · related | $800k · Lajolla Fund LLC |
| Aug 1, 2022 | $1,200,000 | Am Pm Vn LLC | Salem Somo | Grant Deed | — |
| Jul 22, 2019 | — | Salem H Somo | — | Deed · related | $483k · Fred S Mokou |
| Jul 17, 2019 | — | Salem Somo | — | Deed · related | $280k · Jack I Mann |
| Jul 15, 2019 | — | Salem Somo | — | Deed · related | $640k · Pacific Enterprise Bank |
| May 1, 2019 | — | Salem Somo | Freedom Market INC | Correction Deed · related | — |
| Apr 30, 2019 | — | Salem Somo | Freedom Market INC | Quit Claim Deed | — |
| Aug 10, 2016 | — | Freedom Market INC | — | Deed · related | — |
| Mar 24, 2014 | $570,000 | Freedom Market INC | Li,natalie & David | Grant Deed | $550k · Hana Small Busn Lndg |
| Apr 29, 2008 | — | David Li | Le Tai,t | Quit Claim Deed · related | — |
| Aug 27, 1990 | $300,000 | Tai T Le | W S Inv | Grant Deed | $200k · Seller |
| — | — | Freedom Market INC | — | Deed Of Trust · related | $100k · David & Natalie Li |
| — | — | Salem H Somo | — | Deed Of Trust · related | $483k · Fred S Mokou |
| — | — | Salem Somo | — | Deed Of Trust · related | $280k · Jack I Mann |
| — | — | Freedom Market INC | — | Deed Of Trust · related | — |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $645,000
- ML approach
- $730,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Spring Valley
- County
- San Diego
- State
- California
- Longitude
- -116.988
- Latitude
- 32.7484
- CBSA code
- 41740
- CBSA name
- SAN DIEGO-CARLSBAD-SAN MARCOS, CA METROPOLITAN STATISTICAL AREA