9020 Ave J J, Lancaster, CA 93536-7716
- Turn key restaurants
- 2,495 SF
- 4.10 lot acres
Current Use by Public Records
- Turn key restaurants
Property Details for 9020 Ave J J
- Year built
- 1929
- Construction
- WOOD
- Lot size
- 4.10 lot acres
- Zone code
- LCRR5*
- Property type
- Turn key restaurants
- APN
- 3203-034-007
- APU
- 3203034007
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Apr 1, 2026 | $826,000 | Western Natural Resources LLC | Del Sur Gardens LLC | Grant Deed | — |
| Apr 16, 2025 | — | Western Natural Resources LLC | Del Sur Gardens LLC | Deed | — |
| May 16, 2016 | — | Del Sur Gardens LLC | — | Deed · related | $300k · Wilshire Bank |
| Dec 30, 2010 | $400,000 | Del Sur Gardens LLC | Saehan Bk | Grant Deed | $250k · Saehan Bank |
| Aug 3, 2010 | $734,880 | Saehan Bk | Falcon Foreclosure Svcs | Trustees Deed · related | — |
| Feb 25, 2009 | — | Bok S Lee | 830 Angel LLC | Grant Deed | — |
| Oct 24, 2008 | — | 830 Angel LLC | Lee Living Trust | Grant Deed | — |
| Feb 21, 2006 | — | Lee Trust | Lee,yang W | Quit Claim Deed · related | — |
| Mar 10, 1999 | $250,000 | Gage Trust | Mcdermott,hal | Grant Deed | — |
| Dec 11, 1995 | $17,000 | Hal Mcdermott | Thrall Trust | Grant Deed | — |
| Jan 17, 1995 | — | Robert A Thrall | Thrall,r A & N C | Quit Claim Deed · related | — |
| Apr 6, 1994 | $235,000 | Robert A Thrall | First Fidelity T | Grant Deed | $185k · First Fidelity Thrift & Loan |
| Jul 20, 1993 | $180,315 | Fidelity Thrift First | Del Sur Gardens | Trustees Deed · related | — |
| Nov 3, 1989 | $251,000 | Mcdermott Hal& | Wagner Roy A | Trustees Deed | — |
| Nov 3, 1989 | — | Roy A Wagner | Wagne | Quit Claim Deed · related | — |
| — | — | Yang W Lee | — | Deed Of Trust · related | $480k · Gage Trust |
| — | — | Lee Living Trust | — | Deed Of Trust · related | $700k · Saehan Bank |
| — | — | Bok Sil Lee INC | — | Deed Of Trust · related | $250k · Cho B Cha |
| — | — | Wagne | — | Deed Of Trust · related | $317k · First Fidelity Thrift & Loan |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Lancaster
- County
- Los Angeles
- State
- California
- Longitude
- -118.29
- Latitude
- 34.6884
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA