831 Fair Oaks Ave, Pasadena, CA 91103
- Investment properties
- 4,131 SF
- 0.15 lot acres
Current Use by Public Records
- Investment properties
Property Details for 831 Fair Oaks Ave
- Year built
- 1946
- Construction
- WOOD
- Lot size
- 0.15 lot acres
- Zone code
- PSC*
- Property type
- Investment properties
- Property subtype
- Live-work space
- APN
- 5726-003-001
- APU
- 5726003001
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jun 22, 2018 | — | Wyatt,janice L Living Trust | Wyatt,janice L | Quit Claim Deed · related | — |
| Nov 14, 2013 | $1,000,000 | Janice L Wyatt | Rojas Carlos & A Trust | Grant Deed | $400k · Bank Of The West |
| Jun 27, 2008 | — | Rojas Carlos & Adrianna Trust | Rojas,carlos A | Affidavit Of Death · related | — |
| Nov 22, 2005 | — | Carlos & Adrianna Trust | Rojas Carlos & A Trust | Quit Claim Deed · related | $675k · First Commercial Bank (usa) |
| Jul 22, 2004 | $725,000 | Rojas,tr | Suburban Partners LLC | Grant Deed | — |
| Feb 20, 2004 | — | Suburban Partners | Suburban Partners | Quit Claim Deed · related | $300k · Farmers & Merchants Bk Lng Bch |
| Dec 22, 2003 | $350,000 | Suburban Partners | Sohn,aldric | Grant Deed | — |
| Nov 12, 1998 | — | Aldric Sohn | — | Deed Of Trust · related | — |
| Jan 9, 1995 | $72,000 | Patricia M Hutchins | Karlyn,leo S & Karla M | Grant Deed | — |
| Jun 28, 1994 | $130,167 | Leo S Karlyn | Fyre Guard Corp | Trustees Deed | — |
| Jul 10, 1989 | $135,000 | Fyre Guard | Poindexter,john | Grant Deed | $100k · Karlyn Leo S |
| — | — | Pacific West Cdc | — | Deed Of Trust · related | $500k · Bank Of The West |
| — | — | Fyre Guard Corp | — | Deed Of Trust · related | $55k · Willspring Mtg |
| — | — | Rojas,carlos & Adrianna Trust | — | Deed Of Trust · related | $589k · First Commercial Bank (usa) |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Pasadena
- County
- Los Angeles
- State
- California
- Longitude
- -118.151
- Latitude
- 34.16
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA