800 Main St, Summerville, SC 29483-6631
- Turn key restaurants
- 6,064 SF
- 0.92 lot acres
Current Use by Public Records
- Smith Ammons Howle and Ricker / Law Firm
- Kickin' Chicken / Bar & Pub
Property Details for 800 Main St
- Year built
- 1995
- Construction
- FRAME
- Lot size
- 0.92 lot acres
- Zone code
- UCMX_SV
- Property type
- Turn key restaurants
- APN
- 130-16-02-004
- APU
- 1301602004
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jun 28, 2024 | — | 800 North Main Street LLC | — | Deed · related | $600k · United Bank |
| Aug 9, 2023 | — | 800 North Main Street LLC | — | Deed · related | $650k · United Bank |
| Apr 3, 2023 | $375,000 | Day 1 Properties LLC | John Thomas Wayne Beasley | Deed | $456k · Carolina Bank & Trust Co |
| Jul 28, 2021 | — | 800 North Main Street LLC | — | Deed · related | $4.3M · United Bank |
| Aug 19, 2019 | — | 800 North Main Street LLC | — | Grant Deed · related | $1.7M · Crescom Bk |
| Mar 15, 2018 | — | 800 North Main Street LLC | — | Grant Deed · related | $4.9M · Crescom Bk |
| Dec 29, 2016 | — | 800 North Main Street LLC | — | Deed · related | $775k · Crescom Bk |
| May 5, 2005 | — | 800 North Main Street LLC | Jj Investments LLC | Grant Deed | $1.1M · Community First Bk |
| — | — | 800 North Main Street LLC | — | Deed Of Trust · related | $500k · Crescom Bk |
| — | — | 800 North Main Street LLC | — | Deed Of Trust · related | $260k · Wachovia Bank NA |
| — | — | 800 North Main Street LLC | — | Deed Of Trust · related | $1.1M · Wachovia Bank NA |
| — | — | 800 North Main Street LLC | — | Deed Of Trust · related | $3.3M · Wells Fargo Bk |
| — | — | 800 North Main Street LLC | — | Deed Of Trust · related | $775k · Crescom Bk |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Summerville
- County
- Dorchester
- State
- South Carolina
- Longitude
- -80.1687
- Latitude
- 33.0293
- CBSA code
- 16700
- CBSA name
- CHARLESTON-NORTH CHARLESTON, SC METROPOLITAN STATISTICAL AREA