7548 Old Auburn Rd, Citrus Heights, CA 95610-3806
- Specialty properties
- 4,374 SF
- 0.81 lot acres
Current Use by Public Records
- Sylvan Corners Pet Hospital / Veterinary Clinic
- Sylvan Corners Pet Hospital: Cohen Gabrielle DVM / Veterinary Clinic
Property Details for 7548 Old Auburn Rd
- Year built
- 1976
- Construction
- WOOD
- Lot size
- 0.81 lot acres
- Zone code
- SPA
- Property type
- Specialty properties
- APN
- 211-0210-008-0000
- APU
- 21102100080000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jun 30, 2022 | $1,120,000 | Anjo Properties LLC | Marciel M Baker | Grant Deed | $840k · Westamerica Bank |
| Dec 11, 2002 | — | Blevins,tr | Blevins,tr | Quit Claim Deed · related | — |
| Jul 20, 1995 | $1,246,000 | Blevins Trust | Gorman,bernie | Trustees Deed | $345k · Norcal Veterinary Practices |
| Jul 20, 1995 | — | Bernie Gorman | Gorman,deborah J | Quit Claim Deed · related | — |
| Jul 19, 1995 | $703,500 | Norcal Veterinary Practices | Kovatch,george | Grant Deed · related | $245k · Individual |
| Apr 5, 1994 | — | George Kovatch | Kovatch,betty J | Quit Claim Deed · related | — |
| Apr 5, 1994 | $1,140,000 | Kovatch,george | Kennedy,robert F | Trustees Deed | — |
| Jan 7, 1993 | $582,000 | Robert F Kennedy | Nilson Trust | Grant Deed | $440k · Seller |
| — | — | George A Kovatch | — | Deed Of Trust · related | $350k · Sonoma National Bank |
| — | — | George A Kovatch | — | Deed Of Trust · related | $350k · Sonoma National Bank |
| — | — | Blevins Trust | — | Deed Of Trust · related | $360k · River City Bank |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $1,100,000
- ML approach
- $1,100,000
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $674,000
Market price range: $301k - $841k
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Citrus Heights
- County
- Sacramento
- State
- California
- Longitude
- -121.288
- Latitude
- 38.6952
- CBSA code
- 40900
- CBSA name
- SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA METROPOLITAN STATISTICAL AREA