7432 Exotic Garden Dr, Cambria, CA 93428
- Investment properties
- 3.04 lot acres
Current Use by Public Records
- Investment properties
Property Details for 7432 Exotic Garden Dr
- Lot size
- 3.04 lot acres
- Zone code
- REC
- Property type
- Investment properties
- Property subtype
- Live-work space
- APN
- 013-381-002
- APU
- 13381002
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Aug 23, 2022 | $5,030,000 | Daou Brothers LLC | Daou Vineyards LLC | Grant Deed | $2.3M · Daou Vineyards LLC |
| Aug 23, 2022 | — | Daou Vineyards LLC | — | Deed · related | $11.2M · Umpqua Bank |
| May 27, 2020 | — | Daou Vineyards LLC | — | Deed · related | $77.5M · Umpqua Bk |
| Dec 21, 2018 | $4,300,000 | Daou Vineyards LLC | Centrally Grown Hldgs LLC | Grant Deed | — |
| Jan 25, 2012 | $2,315,000 | Centrally Grown Hldngs LLC | Ford,heather J | Grant Deed | — |
| May 26, 2010 | — | Heather J Ford | Ford Roy A Living Trust | Quit Claim Deed · related | — |
| Jan 27, 2010 | — | Heather J Ford | Ford Roy A Living Trust | Quit Claim Deed · related | — |
| Jun 8, 2005 | — | Ford Roy A Trust | Ford,roy A | Quit Claim Deed · related | — |
| Oct 16, 2000 | — | Roy A Ford | Ford,lindsay C | Quit Claim Deed · related | — |
| Mar 28, 1997 | — | Roy A Ford | Moonstone Gardens INC | Quit Claim Deed · related | — |
| Mar 20, 1997 | $600,000 | Roy A Ford | Hamlet Trust | Grant Deed | $825k · Mid State Bank |
| — | — | Centrally Grown Holdings LLC | — | Deed Of Trust · related | $1.5M · David Belasco |
| — | — | Centrally Grown Holdings LLC | — | Deed Of Trust · related | $2.6M · Keese John S Family Tr (pt) |
| — | — | Daou Vineyards LLC | — | Loan Modification · related | $77.5M · Umpqua Bk |
| — | — | Roy A Ford | — | Deed Of Trust · related | $1.1M · Mid-state Bank & Trust Co |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $4,135,000
- ML approach
- $4,130,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Cambria
- County
- San Luis Obispo
- State
- California
- Longitude
- -121.121
- Latitude
- 35.5874
- CBSA code
- 42020
- CBSA name
- SAN LUIS OBISPO-PASO ROBLES, CA METROPOLITAN STATISTICAL AREA