649 1st W St, Unit 14, Sonoma, CA 95476-7050
- Investment properties
- 2,030 SF
- 0.05 lot acres
Current Use by Public Records
- Investment properties
Property Details for 649 1st W St
- Year built
- 2005
- Construction
- WOOD
- Lot size
- 0.05 lot acres
- Property type
- Investment properties
- Property subtype
- Live-work space
- APN
- 018-840-004-000
- APU
- 18840004000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Nov 13, 2019 | — | Woods,michael R Trust | Michael R Woods | Quit Claim Deed · related | — |
| May 19, 2017 | $565,000 | Michael R Woods | Timothy R Frazer | Grant Deed | $452k · Wells Fargo Bank NA |
| May 19, 2017 | — | Michael R Woods | Woods,diane | Quit Claim Deed · related | $50k · Michael R Woods 401k Psp |
| Feb 25, 2014 | — | Frazer,rymer Family Living Trust | Frazer,timothy R | Quit Claim Deed · related | — |
| Jan 16, 2014 | — | Timothy R Frazer | Frazer T R 1998 Trust | Quit Claim Deed · related | — |
| May 20, 2013 | — | Frazer,timothy R 1998 Trust | Rymer,joshua M | Grant Deed · related | — |
| May 17, 2013 | — | Joshua M Rymer | Frazer T R 1998 Trust | Grant Deed · related | $229k · Rpm Mortgage |
| Apr 14, 2010 | — | Frazer Timothy R 1998 Trust | Rymer,joshua M | Grant Deed · related | — |
| Feb 26, 2010 | $315,000 | Joshua M Rymer | 649 First Street West-sonoma L | Grant Deed | $236k · Bank Of America |
| Apr 18, 2008 | — | First Street West Sonoma L 649 | Carneros Condos LLC | Deed In Lieu Of Foreclosure · related | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Sonoma
- County
- Sonoma
- State
- California
- Longitude
- -122.461
- Latitude
- 38.2897
- CBSA code
- 42220
- CBSA name
- SANTA ROSA-PETALUMA, CA METROPOLITAN STATISTICAL AREA