617 Vine St, Cincinnati, OH 45202-2416
- Hotels
- 240,520 SF
- 0.49 lot acres
Current Use by Public Records
- Hampton Inn & Suites Cincinnati-Downtown / Hotel & Motel
- Homewood Suites by Hilton Cincinnati-Downtown / Hotel & Motel / Vacation Rental
- ATM Cintel Federal Credit Union / Credit Union / Atm
- Debtors Anonymous / Association Or Organization
- The Press Room Lounge Downtown Cincinnati / Bar & Pub
Property Details for 617 Vine St
- Year built
- 1926
- Lot size
- 0.49 lot acres
- Property type
- Hotels
- APN
- 077-0002-0042-00
- APU
- 770002004200
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Nov 2, 2023 | — | Vine Street Hotel Partners LLC | — | Deed · related | $18M · Heartland Bank |
| Jun 30, 2021 | — | Vine Street Hotel Partners LLC | — | Deed · related | $20.9M · State Bank Of Texas |
| May 25, 2018 | — | Vine Street Hotel Partners LLC | — | Grant Deed · related | $25M · Fifth Third Bk |
| Sep 25, 2012 | $3,700,000 | Vine Street Hotel Partners LLC | Middle Earth 617 Vine Street L | Grant Deed | — |
| May 23, 2007 | $2,500,000 | Earth 617 Vine Street L Middle | Us Pacific Management INC | Warranty Deed | $2.3M · Lasalle National Bank |
| May 21, 2007 | — | Us Pacific Management INC | Liu,yongsong | Quit Claim Deed · related | — |
| Apr 30, 2007 | $60,000 | Us Pacific Management INC | Chen,oi | Quit Claim Deed · related | — |
| Mar 13, 2002 | $300,000 | Us Pacific Management INC | Us Pacific Management INC | Quit Claim Deed · related | — |
| Dec 20, 2001 | $1,250,000 | Us Pacific Management INC | Principal Life Insurance Co | Grant Deed | — |
| Jun 7, 1999 | — | Principal Life Insurance Co | Principal Life Insurance Co | Quit Claim Deed · related | — |
| — | — | Vine Street Hotel Partners LLC | — | Deed Of Trust · related | $21M · Opf Cincinnati LLC |
Value Estimations
-
Alternative Use
- Use
- Estimation
- HOTEL/MOTEL
- $6,025,000 Current use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Cincinnati
- County
- Hamilton
- State
- Ohio
- Longitude
- -84.5139
- Latitude
- 39.1029
- CBSA code
- 17140
- CBSA name
- CINCINNATI-MIDDLETOWN, OH-KY-IN METROPOLITAN STATISTICAL AREA