4550 24th St, Sacramento, CA 95822-1411
- Industrial properties
- 1,080 SF
- 0.21 lot acres
Current Use by Public Records
- Industrial properties
Property Details for 4550 24th St
- Year built
- 1948
- Construction
- WOOD
- Lot size
- 0.21 lot acres
- Zone code
- C-4
- Property type
- Industrial properties
- APN
- 018-0093-005-0000
- APU
- 1800930050000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jul 29, 2025 | — | Pacific Gas And Electric Company | — | Deed · related | $850M · The Bank Of New York Mellon Trust Co NA |
| Feb 3, 2025 | — | Pacific Gas And Electric Company | — | Deed · related | $150M · The Bank Of New York Mellon Trust Co NA |
| Aug 17, 2023 | — | Pacific Gas And Electric Company | — | Deed · related | $850k · The Bank Of New York Mellon Trust Co NA |
| Nov 16, 2022 | — | Pacific Gas And Electric Company | — | Deed · related | $440M · Citibank NA |
| Jun 18, 2021 | — | Pacific Gas And Electric Company | — | Deed · related | $150M · The Bank Of New York Mellon Trust Co NA |
| Jul 7, 2020 | — | Pacific Gas & Electric Co | — | Grant Deed · related | — |
| Aug 30, 2016 | $280,000 | Pacific Gas & Electric Co | Phillips,david | Grant Deed | — |
| Nov 30, 2005 | — | Bryan Phillips | Phillips,stephanie | Quit Claim Deed · related | — |
| Nov 30, 2005 | $322,000 | David Phillips | Zinniel,david J & Ruth M | Grant Deed | — |
| Apr 23, 2002 | $47,500 | David J Zinniel | Richter Trust | Grant Deed | $50k · Us Bank NA |
| Jan 10, 2001 | — | Richter Trust | Richter,john L & Mary C | Quit Claim Deed · related | — |
| — | — | Zinco General Contractors INC | — | Deed Of Trust · related | $59k · Us Bank NA |
| — | — | David Phillips | — | Deed Of Trust · related | $50k · Frank L & Barbara J Cook |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Sacramento
- County
- Sacramento
- State
- California
- Longitude
- -121.484
- Latitude
- 38.5335
- CBSA code
- 40900
- CBSA name
- SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA METROPOLITAN STATISTICAL AREA