4 Cornerstone Dr, Langhorne, PA 19047-1314
- Office buildings
- 26,536 SF
- 2.74 lot acres
Current Use by Public Records
- Micheline M. Balogh, MA / Marriage Or Relationship Counselor
- Family Service Association of Bucks County / Charitable Organization / Social Service Agency
- Food Distribution Center - Family Service Association of Bucks County / Food Bank / Charitable Organization
- Roffina Julie A / Counselor
- Kayla Billger / Foster Care Service / Social Service Agency
Property Details for 4 Cornerstone Dr
- Year built
- 2006
- Lot size
- 2.74 lot acres
- Zone code
- M1
- Property type
- Office buildings
- APN
- 22-057-023-001
- APU
- 22057023001
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Sep 1, 2006 | $4,865,940 | Bristol Township Indl Dev Aut | Roach,coleman JR | Grant Deed | $4.6M · First Service Bank |
| Sep 1, 2006 | — | Family Svc Assn Of Bucks Cnty | Bristol Township Indl Dev Aut | Grant Deed · related | — |
| Sep 1, 2006 | $4,600,000 | Firstservice Bank | Bristol Township Indl Dev Aut | Grant Deed · related | — |
| Oct 28, 2005 | — | Coleman Roach JR. | — | Trustees Deed · related | $3.2M · First Nat'l Bk & Tr Newtown |
| Apr 21, 2005 | — | Coleman Roach JR. | — | Trustees Deed · related | $2.3M · First Nat'l Bk & Tr Newtown |
| Jan 21, 2005 | — | Coleman Roach JR. | Roach,coleman JR | Quit Claim Deed · related | — |
| Aug 3, 2001 | $130,000 | Coleman Roach | Scherr,robert & Ann N | Grant Deed | — |
| — | — | Coleman L Roach JR. | — | Deed Of Trust · related | $145k · First Nat'l Bk & Tr Newtown |
| — | — | Properties Klatte | — | Deed Of Trust · related | $260k · Pnc Bank |
| — | — | Coleman Roach | — | Deed Of Trust · related | $200k · First Nat'l Bank & Trust Newto |
| — | — | Coleman Roach JR. | — | Deed Of Trust · related | $335k · First Nat'l Bk & Tr Newtown |
| — | — | Coleman L Roach JR. | — | Deed Of Trust · related | $145k · First Nat'l Bk & Tr Newtown |
| — | — | Coleman L Roach JR. | — | Deed Of Trust · related | $285k · First Nat'l Bk & Tr Newtown |
| — | — | Coleman L Roach JR. | — | Deed Of Trust · related | $345k · First Nat'l Bk & Tr Newtown |
| — | — | Coleman L Roach JR. | — | Deed Of Trust · related | $269k · First Nat'l Bk & Tr Newtown |
| — | — | Coleman L Roach JR. | — | Deed Of Trust · related | $1.1M · First Nat'l Bk & Tr Newtown |
| — | — | Coleman L Roach | — | Deed Of Trust · related | $2.8M · First Nat'l Bk & Tr Newton |
| — | — | Coleman Roach | — | Deed Of Trust · related | $35k · First Nat'l Bk & Tr Newton |
Value Estimations
-
Comparable approach
- Method
- Estimation
- Statistic Estimate
- $5,084,000
- AI Estimate
- $5,191,000
Market price range: $3.72M - $6.82MMarket price range: $3.23M - $7.32M -
Alternative Use
- Use
- Estimation
- OFFICE BUILDING
- $5,085,000 Current use
- AUTO REPAIR, GARAGE
- $8,285,000 Change: +63% Conversion: Difficult
- APARTMENT HOUSE (5+ UNITS)
- $7,250,000 Change: +43% Conversion: Easy
- MEDICAL BUILDING
- $6,550,000 Change: +29% Conversion: Easy
- RETAIL STORES
- $5,485,000 Change: +8% Conversion: Moderate
- NEIGHBORHOOD: SHOPPING CENTER
- $4,805,000 Change: -6% Conversion: Difficult
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Langhorne
- County
- Bucks
- State
- Pennsylvania
- Longitude
- -74.885
- Latitude
- 40.1885
- CBSA code
- 37980
- CBSA name
- PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD METROPOLITAN STATISTICAL AREA