3851 Commercial Ctr Dr, Ladson, SC 29456-4146
- Commercial real estate
- 1.76 lot acres
Current Use by Public Records
- Tri-County Therapy, LLC. / Physician
- Nicole Mieczkowski / Physician
- Emily Vanauker / Physician
- Amy Elgin / Physician
- Margaret Carpenter / Physician
Property Details for 3851 Commercial Ctr Dr
- Lot size
- 1.76 lot acres
- Property type
- Commercial real estate
- APN
- 390-00-00-422
- APU
- 3900000422
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jul 8, 2024 | — | Banks Investments LLC | 9551 Highway 78 LLC | Limited Warranty Deed | — |
| Nov 2, 2020 | — | Kane Property Investments LLC | — | Deed · related | $322k · First Citizens Bk |
| Oct 24, 2019 | — | Wrg Charleston LLC | — | Deed · related | $2.3M · Synovus Bk |
| Jan 4, 2019 | — | 9551 Highway 78 LLC | Banks Investments LLC | Grant Deed · related | — |
| Dec 18, 2017 | $352,000 | Kane Property Investments LLC | Banks Investments LLC | Grant Deed | $563k · Ameris Bk |
| Dec 9, 2016 | $350,000 | Wrg Charleston LLC | Banks Investments LLC | Grant Deed | — |
| Dec 9, 2016 | — | Banks Commerce Park Owners As | Bank Investments LLC | Quit Claim Deed · related | — |
| Dec 5, 2013 | $390,758 | Budevro LLC | Banks Investments LLC | Grant Deed | $438k · Park Sterling Bk |
| — | — | Wrg Charleston LLC | — | Deed Of Trust · related | $2.3M · Synovus Bk |
| — | — | Kane Property Investments LLC | — | Deed Of Trust · related | $322k · First Citizens Bk |
| — | — | Kane Property Investments LLC | — | Deed Of Trust · related | $2.1M · First Citizens Bk |
| — | — | Kane Property Investments LLC | — | Deed Of Trust · related | $859k · First Citizens Bk |
| — | — | Kane Property Investments LLC | — | Deed Of Trust · related | $855k · First Citizens Bk |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Ladson
- County
- Charleston
- State
- South Carolina
- Longitude
- -80.0991
- Latitude
- 32.9853
- CBSA code
- 16700
- CBSA name
- CHARLESTON-NORTH CHARLESTON, SC METROPOLITAN STATISTICAL AREA