360 Yosemite Ave, Oakdale, CA 95361-3140
- Automotive properties
- 1,067 SF
- 0.29 lot acres
Current Use by Public Records
- Automotive properties
Property Details for 360 Yosemite Ave
- Year built
- 1965
- Construction
- STEEL FRAME
- Lot size
- 0.29 lot acres
- Property type
- Automotive properties
- APN
- 130-002-003-000
- APU
- 130002003000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Oct 12, 2017 | — | Lopaz Family 2017 Trust | Lopaz,vicki R | Quit Claim Deed · related | — |
| Dec 2, 2016 | $19,000 | Vicki Lopaz | Cna Foreclosure Services|althuizen,ronald P JR & R | Trustees Deed · related | — |
| Apr 13, 2010 | $501,225 | Saeed Alampaykar | Foreclosure Co INC | Trustees Deed · related | — |
| Nov 30, 2007 | $795,000 | Lydia Bradley | Century 2000 Realty | Grant Deed | $440k · Saeed Alampaykar |
| Nov 30, 2007 | — | Lydia Bradley | Bradley,robert | Quit Claim Deed · related | — |
| Oct 25, 2007 | $186,961 | Century 2000 Realty | Foreclosure Co INC | Trustees Deed · related | — |
| Feb 13, 2004 | $350,000 | Ronald P Althuizen | Lopaz,vicki | Grant Deed | $340k · Vicki Lopaz |
| Feb 13, 2004 | — | Christine M King | King,wilbur G SR | Affidavit Of Death · related | — |
| Nov 15, 2002 | — | Vicki Lopaz | Bunch,tr | Grant Deed · related | — |
| Oct 30, 1995 | $50,000 | Vicki Lopaz | King,gary & Christine M | Grant Deed · related | $50k · King Trust |
| Aug 18, 1994 | — | Larry D Bunch Trustee | Bunch Trust | Quit Claim Deed · related | — |
| Feb 14, 1990 | $170,000 | Gary King SR. | Pappas,george | Grant Deed | $82k |
| — | — | Ronald P Althuizen JR. | — | Deed Of Trust · related | $300k · Althuizen R & E 1997 Trust |
| — | — | Saeed Alamplaykar | — | Deed Of Trust · related | $495k · Sunset Property Management |
| — | — | Larry Bunch | — | Deed Of Trust · related | $25k · Individual |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Oakdale
- County
- Stanislaus
- State
- California
- Longitude
- -120.85
- Latitude
- 37.7698
- CBSA code
- 33700
- CBSA name
- MODESTO, CA METROPOLITAN STATISTICAL AREA