2980 Main St, Barstow, CA 92311-5889
- Motels
- 23,112 SF
- 1.48 lot acres
Current Use by Public Records
- Motels
Property Details for 2980 Main St
- Year built
- 1973
- Construction
- WOOD FRAME
- Lot size
- 1.48 lot acres
- Property type
- Motels
- APN
- 0424-201-29-0000
- APU
- 424201290000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Dec 12, 2017 | — | Pacific Garden Investment LLC | — | Deed · related | $550k · Emilia Simanian |
| May 20, 2009 | $806,305 | Pacific Garden Investment LLC | Refs INC | Trustees Deed · related | — |
| Jan 19, 2006 | — | L E Development LLC | Hesperia Investors LLC | Grant Deed | $450k · Pacific City Bank |
| Jun 17, 2004 | $750,000 | Hesperia Investors LLC | Walker,rob D | Grant Deed | $425k · Temecula Valley Bank NA |
| Nov 4, 1998 | $42,000 | Brits Hospitality I LLC | Barstow Lodge LLC | Grant Deed · related | $12k · Seller |
| Jun 6, 1996 | $660,000 | Barstow Lodge LLC | Heimlich Trust | Grant Deed | $475k · First National Bank |
| Oct 4, 1993 | — | Barbar Heimlich | — | Deed Of Trust · related | — |
| — | — | Pacific Garden Investment LLC | — | Deed Of Trust · related | $750k · Loma Vista Investment LLC |
| — | — | Pacific Garden Investment LLC | — | Deed Of Trust · related | $400k · Pacific City Bank |
| — | — | Le Dev LLC | — | Deed Of Trust · related | $300k · Louis & Rochelle Cohen |
| — | — | Le Dev LLC | — | Deed Of Trust · related | $600k · Pm Factors INC |
| — | — | Pacific Garden Investment LLC | — | Deed Of Trust · related | $550k · Emilia Simanian |
| — | — | Le Dev LLC | — | Deed Of Trust · related | $900k · Louis & Rochelle Cohen |
Value Estimations
-
CAP approach
- CAP Return
- Estimation
- 6%
- $2,415,000
- 6.5%
- $2,230,000
- 7%
- $2,070,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Barstow
- County
- San Bernardino
- State
- California
- Longitude
- -116.965
- Latitude
- 34.8778
- CBSA code
- 40140
- CBSA name
- RIVERSIDE-SAN BERNARDINO-ONTARIO, CA METROPOLITAN STATISTICAL AREA