2684 Rte 9th 9, Ocean View, NJ 08230-1054
- Commercial real estate
- 2,230 SF
- 5.24 lot acres
Current Use by Public Records
- Commercial real estate
Property Details for 2684 Rte 9th 9
- Year built
- 1978
- Construction
- FRAME
- Lot size
- 5.24 lot acres
- Zone code
- R3
- Property type
- Commercial real estate
- APN
- 04 00237-0000-00002
- APU
- 400237000000002
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 3, 2022 | $750,000 | Poznek Fmly Hldgs 3 LLC | Partick K Jones Ret | Deed | $600k · Fulton Bank |
| Jan 14, 2015 | — | Stafford-jones,barbara M Trust | Stafford-jones B Trust | Quit Claim Deed · related | — |
| Mar 20, 2013 | — | Jones,patrick K Living Trust | Jones,patrick & Barbara | Quit Claim Deed · related | — |
| Dec 28, 2010 | — | Patrick Jones | Jones,patrick | Quit Claim Deed · related | — |
| Aug 8, 2005 | $1 | Jones,patrick K | Curtis,diane | Grant Deed · related | — |
| — | — | Jonesocalbe,p K Living Trust | — | Deed Of Trust · related | $25k · Newfield Nat'l Bk |
| — | — | Jones,patrick K Living Trust | — | Deed Of Trust · related | $120k · Newfield Nat'l Bk |
| — | — | Jones,patrick K Living Trust | — | Deed Of Trust · related | $275k · Newfield Nat'l Bk |
| — | — | Jones,patrick K Living Trust | — | Deed Of Trust · related | $305k · Susquehanna Bk |
| — | — | Jones,patrick K | — | Deed Of Trust · related | $22k · Commerce Bk |
| — | — | Curtis,patrick K & Diane | — | Deed Of Trust · related | $90k · Commerce Bk |
| — | — | Jones,patrick K | — | Deed Of Trust · related | $500k · Commerce Bk |
| — | — | Jones,patrick K & Curtis Diane | — | Deed Of Trust · related | $355k · Commerce Bk |
Value Estimations
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $663,000
Market price range: $309k - $5.38M
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Ocean View
- County
- Cape May
- State
- New Jersey
- Longitude
- -74.7222
- Latitude
- 39.186
- CBSA code
- 36140
- CBSA name
- OCEAN CITY, NJ METROPOLITAN STATISTICAL AREA