2310 Garrett Rd, Drexel Hill, PA 19026-1138
- Commercial real estate
- 4,432 SF
- 0.04 lot acres
Current Use by Public Records
- Commercial real estate
Property Details for 2310 Garrett Rd
- Year built
- 1930
- Lot size
- 0.04 lot acres
- Property type
- Commercial real estate
- APN
- 16-09-00554-00
- APU
- 16090055400
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jan 12, 2026 | — | New Hope Property LLC | 230 12 Garrett Road LLC | Deed | $915k · Mid Penn Bank |
| Jun 28, 2024 | $413,000 | 2310 12 Garrett Road LLC | Sfr 10 LLC | Deed | $682k · Merchants Ne LLC |
| Dec 5, 2022 | $400,000 | Sfr 10 LLC | Sfr 5 LLC | Deed | — |
| Mar 17, 2022 | $400,000 | Sfr 5 LLC | Gus Raptis | Deed | — |
| Jan 18, 2018 | $190,000 | Gus Raptis | Sheriff Of Delaware Coutny|aljon Mgmt LLC | Trustees Deed · related | — |
| Dec 31, 2009 | $312,500 | Aljon Management LLC | Mcelroy,john J | Grant Deed | $525k · Beneficial Mutual Savings |
| Oct 19, 2007 | $270,000 | John J Mcelroy | Dolan,michael S | Grant Deed | $459k · Interbay Funding LLC |
| May 10, 2004 | $135,000 | Michael S Dolan | Alliance Bank | Grant Deed | $290k · Atlantic Capital Funding LLC |
| May 10, 2004 | — | Alliance Bank | Dolan,michael & Ann M | Quit Claim Deed · related | — |
| Apr 29, 2004 | — | Alliance Bank | Sheriff Of Delaware County | Trustees Deed · related | — |
| Feb 20, 2001 | — | Michael Dolan | Bazuka INC | Trustees Deed · related | — |
| — | — | Michael S Dolan | — | Deed Of Trust · related | $20k · Alliance Bank |
| — | — | Michael S Dolan | — | Deed Of Trust · related | $200k · Alliance Bank |
| — | — | Joseph P Kirkwood | — | Deed Of Trust · related | — |
| — | — | Aljon Management LLC | — | Deed Of Trust · related | $200k · Beneficial Mutual Savings |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Drexel Hill
- County
- Delaware
- State
- Pennsylvania
- Longitude
- -75.2837
- Latitude
- 39.9506
- CBSA code
- 37980
- CBSA name
- PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD METROPOLITAN STATISTICAL AREA