2243 Ave I I, Lancaster, CA 93535-2313
- Manufacturing properties
- 11,970 SF
- 2.30 lot acres
Current Use by Public Records
- Manufacturing properties
Property Details for 2243 Ave I I
- Year built
- 1951
- Construction
- WOOD
- Lot size
- 2.30 lot acres
- Zone code
- LRLI
- Property type
- Manufacturing properties
- APN
- 3154-002-018
- APU
- 3154002018
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Nov 15, 2023 | $1,650,000 | 10th St P12 LLC | Expert Installs INC | Grant Deed | $825k · Bank Of America NA |
| Nov 15, 2023 | — | 10th St P12 LLC | — | Deed · related | $677k · California Statewide Certified Developme |
| Sep 2, 2021 | $1,400,000 | Expert Installs INC | Matthew Jackson | Grant Deed | $1.2M · Enterprise Bank & Trust |
| Jun 3, 2020 | $418,856 | Elfriede Meyer | Jose B Superior Loan Servicing|alcala | One Of Committee, Strict Foreclosure, Sheriff, Or Redemption Deeds · related | — |
| Dec 19, 2018 | — | Jose B Alcala | — | Deed · related | $370k · Elfriede M Roth |
| Jan 30, 2015 | — | Gail M|denny Clark C Thompson | Verden Trust | Quit Claim Deed · related | — |
| Jan 30, 2015 | $260,000 | Jose B Alcala | Thompson,gail M | Grant Deed | $255k · Gail M Thompson |
| Feb 27, 2013 | — | Gail M Thompson | Denny,vernon E | Affidavit Of Death · related | — |
| Jan 30, 1997 | — | Denny,vernon E Trustee | Denny V E Trustee, | Quit Claim Deed · related | — |
| Apr 26, 1996 | — | Denny,vernon E Tr | — | Deed Of Trust · related | — |
| Jan 19, 1990 | — | Verden Tr | Denny Vernon E&c | Grant Deed · related | — |
| — | — | Jose B Alcala | — | Deed Of Trust · related | $370k · Elfriede M Roth |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $1,510,000
- ML approach
- $1,425,000
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $1,320,000
Market price range: $361k - $1.38M -
Alternative Use
- Use
- Estimation
- INDUSTRIAL (GENERAL)
- $1,565,000 Current use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Lancaster
- County
- Los Angeles
- State
- California
- Longitude
- -118.089
- Latitude
- 34.7052
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA