1650 6th St, Berkeley, CA 94710-1804
- Warehouses
- 7,800 SF
- 0.46 lot acres
Current Use by Public Records
- Berkeley Solar Maintenance / Production Facility
- Golden Bear Storage / Storage Facility
- Mover Circle / Moving Company
Property Details for 1650 6th St
- Year built
- 1976
- Construction
- TILT-UP CONCRETE
- Lot size
- 0.46 lot acres
- Property type
- Warehouses
- Property subtype
- Self storage facilities
- APN
- 57-2117-6-1
- APU
- 57211761
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 1, 2010 | — | Golden Bear Storage LLC | Reichert Lengfeld LP | Grant Deed | — |
| Dec 4, 2008 | $132,000 | Reichert-lengfeld | Revx-560 INC | Grant Deed | — |
| Jul 25, 2008 | — | Revx 560 INC | Sixth Street Holdings LLC | Grant Deed | $3.4M · First National Bank Of Northern Califor |
| Mar 24, 2005 | — | Sixth Street Holdings LLC | Golden Bear Storage Center LLC | Grant Deed | — |
| Oct 29, 2003 | — | Golden Bear Storage Center LLC | Golden Bear Storage Center LLC | Quit Claim Deed · related | $3.6M · First National Bank Northern C |
| Apr 11, 2002 | — | Golden Bear Storage Center LLC | — | Deed Of Trust · related | $1.3M · Equity Bancorp INC |
| Apr 27, 2001 | $4,660,000 | Golden Bear Storage Center LLC | Sowell Trust | Trustees Deed | $2.3M · First National Bank N Ca |
| Apr 27, 1978 | — | — | — | Grant Deed · related | — |
| — | — | Golden Bear Storage Center LLC | — | Deed Of Trust · related | $700k · Sowell Trust |
| — | — | Golden Bear Storage Center LLC | — | Deed Of Trust · related | $100k · Equity Bancorp INC |
| — | — | Golden Bear Storage Center LLC | — | Deed Of Trust · related | $600k · Consolidated Title |
Value Estimations
-
CAP approach
- CAP Return
- Estimation
- 6%
- $1,525,000
- 6.5%
- $1,405,000
- 7%
- $1,305,000
-
Alternative Use
- Use
- Estimation
- WAREHOUSE, STORAGE
- $1,565,000 Current use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Berkeley
- County
- Alameda
- State
- California
- Longitude
- -122.3
- Latitude
- 37.873
- CBSA code
- 41860
- CBSA name
- SAN FRANCISCO-OAKLAND-FREMONT, CA METROPOLITAN STATISTICAL AREA