10490 Decatur Blvd, Las Vegas, NV 89141-8634
- Grocery and convenience stores
- 4,704 SF
- 1.51 lot acres
Current Use by Public Records
- 76 / Car Wash
- Watermill Express / Big Box & Wholesale Store
- Smog Busters / Sustainability Organization
- Speedee Mart, Inc. / Car Wash
- Mandarin Electric Solar Energy / Corporate Office
Property Details for 10490 Decatur Blvd
- Year built
- 2008
- Construction
- MASONRY/CONCRETE MASONRY UNITS (CMUS)
- Lot size
- 1.51 lot acres
- Property type
- Grocery and convenience stores
- APN
- 177-30-412-003
- APU
- 17730412003
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Dec 21, 2021 | — | Walter A Emery | — | Deed · related | $25.6M · Umpqua Bank |
| May 6, 2020 | — | Speedee Mart INC | — | Deed · related | — |
| Jul 9, 2019 | — | Woody-mac 115 LLC | — | Loan Modification · related | $2M · Umpqua Bk |
| Apr 1, 2019 | — | Woody-mac 115 LLC | — | Loan Modification · related | $45.7M · Umpqua Bk |
| Dec 19, 2018 | — | Speedee Mart INC | — | Loan Modification · related | $59.9M · Umpqua Bk |
| Jan 19, 2018 | — | Speedee Mart INC | — | Loan Modification · related | $35M · Umpqua Bk |
| Oct 31, 2016 | — | Emery Family Living Trust | — | Deed · related | $22k · Umpqua Bk |
| Feb 11, 2016 | — | Woody-mac 115 LLC | Emery 1980 Family Trust | Grant Deed · related | $10.3M · Bank Of The West |
| Mar 9, 2009 | — | 1980 Emery Family Liv Trust | — | Trustees Deed · related | $2.9M · Meadows Bank |
| Feb 6, 2009 | — | Emery Family Living 1980 Trust | Emery Family Living 1980 Trust | Quit Claim Deed · related | — |
| — | — | Speedee Mart INC | — | Loan Modification · related | — |
| — | — | Emery Family Living Trust | — | Deed Of Trust · related | $22k · Umpqua Bk |
Value Estimations
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $716,000
Market price range: $469k - $717k
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Las Vegas
- County
- Clark
- State
- Nevada
- Longitude
- -115.207
- Latitude
- 35.9991
- CBSA code
- 29820
- CBSA name
- LAS VEGAS-PARADISE, NV METROPOLITAN STATISTICAL AREA