1020 Dolores St, Livermore, CA 94550-4749
- Apartment buildings
- 33,742 SF
- 2.02 lot acres
Current Use by Public Records
- Outrigger Apartments / Apartment Building
Property Details for 1020 Dolores St
- Year built
- 1964
- Construction
- WOOD
- Lot size
- 2.02 lot acres
- Property type
- Apartment buildings
- APN
- 98A-611-2
- APU
- 98A6112
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Dec 17, 2025 | $11,625,000 | Outrigger Housing Development LLC | Outrigger Apartments LLC | Grant Deed | $6.5M · Regions Bank |
| Jan 17, 2025 | — | Outrigger Apartments LLC | — | Deed · related | $1.4M · Jpmorgan Chase Bank NA |
| Oct 16, 2009 | — | Outrigger Apartments LLC | Livingston,david A & Helenka T | Grant Deed | — |
| Aug 28, 2009 | $2,200,000 | David A Livingston | Bassignan A W & M E Trust | Grant Deed | $2.2M · First Republic Bank |
| Aug 28, 2009 | — | Ario W Bassignan | Bassignan,may E | Affidavit Of Death · related | — |
| Apr 4, 1996 | — | Bassignan Trust | Bassignan,ario W & May E | Quit Claim Deed · related | — |
| Nov 16, 1995 | $34,000 | Ario W Bassignan | Bassignan,gary A & Ruth | Grant Deed · related | — |
| Apr 12, 1994 | — | Ario W Bassignan | Amaral,dale E & | Grant Deed · related | — |
| Nov 29, 1988 | $2,530,000 | Ario&m Bassignan | Lamb,audrey | Grant Deed | $2M · Western Federal Savings & Loan |
| — | — | Ario Bassignan | — | Deed Of Trust · related | $39k · Individual |
| — | — | Outrigger Apartments LLC | — | Deed Of Trust · related | $2M · First Republic Bk |
| — | — | Bassignan,tr | — | Deed Of Trust · related | $1.6M · Citibank West Fsb |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Livermore
- County
- Alameda
- State
- California
- Longitude
- -121.756
- Latitude
- 37.6769
- CBSA code
- 41860
- CBSA name
- SAN FRANCISCO-OAKLAND-FREMONT, CA METROPOLITAN STATISTICAL AREA