101-147 Lexington St, Allentown, PA 18103
- Manufacturing properties
- 40,810 SF
- 2.64 lot acres
Current Use by Public Records
- Manufacturing properties
Property Details for 101-147 Lexington St
- Lot size
- 2.64 lot acres
- Zone code
- R-ML
- Property type
- Manufacturing properties
- APN
- 640675354162-1
- APU
- 6406753541621
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jul 3, 2024 | — | Us Specialty Properties LLC | — | Deed · related | $250k · First Keystone Community Bank |
| Jul 2, 2024 | — | Us Specialty Properties LLC | — | Deed · related | $2.7M · First Keystone Community Bank |
| Jul 1, 2024 | — | Us Specialty Properties LLC | — | Deed · related | $3.4M · First Keystone Community Bank |
| Jul 19, 2022 | — | Us Specialty Properties LLC | — | Deed · related | $400k · M & T Bank |
| Apr 17, 2019 | — | Us Specialty Properties LLC | — | Deed · related | $175k · First Cmnwlt FCU |
| Mar 7, 2019 | $1,000,000 | Us Specialty Properties LLC | Socci,james L & Elizabeth A | Grant Deed | $250k · Allentown Economic Dev Corp |
| Nov 15, 2018 | — | Socci Properties LLC | — | Deed · related | $975k · People First FCU |
| Jun 29, 2018 | — | James L Socci | — | Deed · related | $975k · People First FCU |
| Sep 27, 2007 | $820,000 | James L Socci | Madgitz,harvey & Faye | Grant Deed | — |
| — | — | Us Specialty Properties LLC | — | Deed Of Trust · related | $175k · First Cmnwlt FCU |
| — | — | Socci Properties LLC | — | Deed Of Trust · related | $975k · People First FCU |
| — | — | James Socci | — | Deed Of Trust · related | $227k · Nova Bank |
| — | — | James L Socci | — | Deed Of Trust · related | $1.3M · Parke Bank |
| — | — | James L Socci | — | Deed Of Trust · related | $975k · People First FCU |
Value Estimations
-
Comparable approach
- Method
- Estimation
- Statistic Estimate
- $1,777,000
Market price range: $1.53M - $4.80M
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Allentown
- County
- Lehigh
- State
- Pennsylvania
- Longitude
- -75.4495
- Latitude
- 40.5884
- CBSA code
- 10900
- CBSA name
- ALLENTOWN-BETHLEHEM-EASTON, PA-NJ METROPOLITAN STATISTICAL AREA