2205-2219 US-23, Alpena, MI 49707
Neighborhood center with retail, restaurant, and office space available.
Property Features for 2205-2219 US-23
General Information
Building Details
Spaces For Lease
at 2205-2219 US-23 Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 2205 Suite 112 | 1,400 SF | — | — | Active | Contact us |
| 2205 Suite 132 | 1,400 SF | — | — | Active | Contact us |
| 2205 Suite 136 | 8,470 SF | — | — | Active | Contact us |
| 2215: FLEX or STORAGE | 1,500 SF | — | — | Active | Contact us |
| 2205 Suite 146 | 12,562 SF | — | — | Active | Contact us |
| 2205 Suite 150: END-CAP | — | — | — | Active | Contact us |
| 2205 Suite 96 | 2,550 SF | — | — | Active | Contact us |
| 2211 | 1,850 SF | — | — | Active | Contact us |
| 2205 Suite 108 | 2,800 SF | — | — | Active | Contact us |
| 2205 Suite 80 | 1,480 SF | — | — | Active | Contact us |
| 2213 | 1,000 SF | — | — | Active | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Woodcrest Capital
Investment Insights
Based on property information with market context.
Key Highlights
- Anchor tenant Ollie's Bargain Outlet now open, driving customer traffic.
- Available 14,976 SF end‑cap suite and 12,562 SF space ideal for junior anchors.
- Flexible lease terms and aggressive introductory rates offered by ownership.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Foot Traffic Nearby
Demographics for 49707, MI
Market
Vacancy Rate% for Retail in Midwest region