800 Wetmore Rd Unit 1ST, Tucson, AZ 85719
Discover many ways to work your way in Fully Serviced Workspace Options at AZ, Tucson - E Wetmore Rd. Contact us today to book a tour!
Property Features for 800 Wetmore Rd Unit 1ST
General Information
Amenities
Spaces For Lease
at 800 Wetmore Rd Unit 1ST Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Big Office block for 25 People | 1,088 SF | — | $8,162/Mo | — | Contact us |
| Office for 1 person | 86-538 SF | — | $409/Mo | — | Contact us |
| Big Office block for 30 People | 1,238 SF | — | $9,601/Mo | — | Contact us |
| Office for 2 people | 108-538 SF | — | $589/Mo | — | Contact us |
| Big Office block for 40 People | 1,712 SF | — | $13,347/Mo | — | Contact us |
| Office for 3 people | 162-646 SF | — | $759/Mo | — | Contact us |
| Big Office block for 50 People | 2,132 SF | — | $16,873/Mo | — | Contact us |
| Office for 4 people | 215-646 SF | — | $919/Mo | — | Contact us |
| Office for 5 people | 323-807 SF | — | $1,328/Mo | — | Contact us |
| Big Office block for 20 People | 851 SF | — | $6,664/Mo | — | Contact us |
| Membership CW | 54-108 SF | — | $129/Mo | — | Contact us |
| Membership office | 86-108 SF | — | $235/Mo | — | Contact us |
| Coworking | 108-328 SF | — | $239/Mo | — | Contact us |
| Office for +10 | 484-1184 SF | — | $2,497/Mo | — | Contact us |
| Office for +15 | 1076-1292 SF | — | $4,456/Mo | — | Contact us |
| Virtual office | 11-54 SF | — | $209/Mo | — | Contact us |
Investment Insights
Based on property information with market context.
Key Highlights
- Be part of a vibrant coworking community with dedicated desk or hot desking options in thousands of idyllic locations across the globe
- Grow in a modern workplace with the added advantage of a benefits program offering exclusive discounts and bespoke procurement support
- Access Regus' network of workspaces and business lounges as often as you need and take advantage of their exclusive benefits
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 85719, AZ
Market
Lease Benchmarks for Tucson, AZ
Vacancy Rate% for Office in Tucson, AZ
Similar Off Market Nearby
- Strange family customs — 2835 N Stone Ave #6502, Tucson, AZ 85719
- Contact One Call Center — 818 W Miracle Mile, Tucson, AZ 85705
- Compusmart — 3925 N 1st Ave, Tucson, AZ 85719