7703 N Lamar Blvd, Austin, TX
Office space with easy access to Domain and soccer stadium.
Property Features for 7703 N Lamar Blvd
General Information
Spaces For Lease
at 7703 N Lamar Blvd Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 7703 N Lamar Blvd | 1,583 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 653 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 2,135 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 204 SF | OFFICE | $28/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 328 SF | OFFICE | $28/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 1,389 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 3,344 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 1,031 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 1,888 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 3,205 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 4,068 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 2,933 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 7703 N Lamar Blvd | 3,320 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Asterra Properties
Investment Insights
Based on property information with market context.
Key Highlights
- 1 month free base rent with new leases
- NBG‑NP zoning allows for high‑density mixed‑use
- Easy access to Domain and Soccer Stadium
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Market
Lease Benchmarks for Austin, TX
This space is priced 27% below the average of $24.56 /SF/Yr.
Vacancy Rate% for Office in Austin, TX