4334 Northwest Expressway Oklahoma, Oklahoma City, OK 73116
Flexible office suites with conference centers, surface parking, and access to shared common areas.
Property Features for 4334 Northwest Expressway Oklahoma
General Information
Site & Location
Additional Details
Amenities
Building Details
Spaces For Lease
at 4334 Northwest Expressway Oklahoma Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 106 | 4,338 SF | — | — | — | Contact us |
| 125 | 2,306 SF | — | — | — | Contact us |
| 156 | 867 SF | — | — | — | Contact us |
| 166 | 1,774 SF | — | — | — | Contact us |
| 175 | 1,579 SF | — | — | — | Contact us |
| 176 | 1,570 SF | — | — | — | Contact us |
| 187 | 1,540 SF | — | — | — | Contact us |
| 201 | 4,545 SF | — | — | — | Contact us |
| 202 | 1,168 SF | — | — | — | Contact us |
| 209 | 732 SF | — | — | — | Contact us |
| 211 | 499 SF | — | — | — | Contact us |
| 214 | 702 SF | — | — | — | Contact us |
| 216 | 893 SF | — | — | — | Contact us |
| 221 | 927 SF | — | — | — | Contact us |
| 222 | 593 SF | — | — | — | Contact us |
| 227 | 2,034 SF | — | — | — | Contact us |
| 236 | 1,302 SF | — | — | — | Contact us |
| 253 | 2,328 SF | — | — | — | Contact us |
| 260 | 771 SF | — | — | — | Contact us |
| 261 | 1,766 SF | — | — | — | Contact us |
| 265 | 1,134 SF | — | — | — | Contact us |
| 266 | 1,388 SF | — | — | — | Contact us |
| 270 | 1,122 SF | — | — | — | Contact us |
| 272 | 1,422 SF | — | — | — | Contact us |
| 273 | 1,390 SF | — | — | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Creek Commercial Realty, LLC
Investment Insights
Based on property information with market context.
The property fronts Northwest Expressway at 4334 Northwest Expressway in Oklahoma City, just east of N. Meridian Avenue. Access to Lake Hefner Parkway supports travel throughout the metro, while nearby retail and dining options include Target, Sam’s Club, Walmart, Home Depot, Hobby Lobby, Panera Bread, Chick-fil-A, and Charleston’s. The building was constructed in 1972.
Key Highlights
- Office suites with flexible floor plans and a range of suite sizes
- Two conference centers, multiple entrances, and shared common areas
- Outdoor courtyard with pond
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 73116, OK
Market
Lease Benchmarks for Oklahoma City, OK
Vacancy Rate% for Office in Oklahoma City, OK