3490 & 3500 Piedmont Rd NE, Atlanta, GA 30305
Two mid-rise office buildings with on-site security, dining, and flexible, amenity-forward property management support.
Property Features for 3490 & 3500 Piedmont Rd NE
General Information
Building Details
Spaces For Lease
at 3490 & 3500 Piedmont Rd NE Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| One Ameris Center - Suite 1005 | 1,700 SF | — | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 102 | 956 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 1020 | 1,302 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 1040 | 2,311 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 1060 | 4,295 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 1104 | 2,560 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 1105 | 903 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 1150 | 10,767 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 1200 | 4,684 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 1230 | 5,687 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 1350 | 10,767 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 340 | 2,079 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 400 | 9,387 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 500 | 15,302 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 600 | 3,985 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 610 | 3,580 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 650 | 2,455 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 655 | 2,547 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 660 | 1,171 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 825 | 2,566 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 850 | 4,051 SF | Office Building | Contact for pricing | — | Contact us |
| One Ameris Center - Suite 900 | 19,224 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 125 | 1,415 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 300 | 3,549 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 301 | 1,586 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 310 | 1,287 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 320 | 4,399 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 325 | 5,173 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 355 | 3,597 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 415 & 450 | 15,620 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 620 | 6,182 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 710 | 3,404 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 725 | 5,120 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 730 | 7,107 SF | Office Building | Contact for pricing | — | Contact us |
| Two Ameris Center - Suite 735 | 2,265 SF | Office Building | Contact for pricing | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Matt Fergus
Investment Insights
Based on property information with market context.
The property is located in Buckhead and is supported by one of the highest parking ratios in the area, at 3.2 per 1,000 square feet. This makes the campus-style configuration particularly appealing for organizations that prioritize accessible, on-site parking and a managed workplace experience.
With significant on-site amenities and strong parking availability, the buildings are well suited for office tenants looking for a turnkey operating environment rather than a hands-off landlord. The emphasis on spec-suite execution and amenity upgrades also supports businesses evaluating near-term space decisions and upgrades as part of their growth or relocation plans.
Key Highlights
- Two mid‑rise office buildings totaling 532,000 SF
- Energy Star certified buildings
- 3.2/1,000 SF parking ratio
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 30305, GA
Market
Lease Benchmarks for Atlanta, GA
Vacancy Rate% for Office in Atlanta, GA