3030 Bunker Hill St, San Diego, CA 92109
Surface parking and three hydraulic elevators support office use in a building with a 5’x8’ dock and 4,000 amps of power.
Property Features for 3030 Bunker Hill St
General Information
Site & Location
Warehouse & Industrial
Amenities
Spaces For Lease
at 3030 Bunker Hill St Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Available Space | 358 SF | Office | — | 5/1/2025 | Contact us |
| Available Space | 5,442 SF | Flex/R&D | — | 5/1/2025 | Contact us |
| Available Space | 3,385 SF | Office | — | Immediate | Contact us |
| Available Space | 771 SF | Flex/R&D | — | Immediate | Contact us |
| Available Space | 1,109 SF | Office | — | Immediate | Contact us |
| Available Space | 1,200 SF | Office | — | Immediate | Contact us |
| Available Space | 1,225 SF | Office | — | Immediate | Contact us |
| Available Space | 1,691 SF | Flex/R&D | — | Immediate | Contact us |
| Available Space | 464 SF | Office | — | Immediate | Contact us |
| Available Space | 1,343 SF | Flex/R&D | — | Immediate | Contact us |
| Available Space | 1,675 SF | Office | — | Immediate | Contact us |
| Available Space | 358 SF | — | — | Immediate | Contact us |
| Available Space | 362 SF | Flex/R&D | — | Immediate | Contact us |
| Available Space | 4,062 SF | Office | — | Immediate | Contact us |
| Available Space | 660 SF | Office | — | Immediate | Contact us |
| Available Space | 6,876 SF | Flex/R&D | — | Immediate | Contact us |
| Available Space | 716 SF | Office | — | Immediate | Contact us |
| Available Space | 1,684 SF | Flex/R&D | — | Immediately | Contact us |
| Available Space | 1,497 SF | Flex/R&D | — | Immediately | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of San Diego
Investment Insights
Based on property information with market context.
Parking is available via surface lots at approximately 0.69 spaces per 1,000 square feet, totaling 73 stalls. The property is located at 3030 Bunker Hill St, San Diego, CA 92109.
Overall, the combination of elevated ceilings, substantial electrical capacity, multiple elevators, and a rated loading dock yard makes this building well-suited for office tenants seeking an efficient vertical circulation and loading setup.
Key Highlights
- 73 surface parking stalls (0.69 per 1,000 SF)
- Three hydraulic elevators
- 10’6” to 13’6” ceiling heights