2 Central Ave Unit 1800, Phoenix, AZ 85004
Find fully flexible work and meeting space in Spaces One Renaissance Tower. Book a tour & get info
Property Features for 2 Central Ave Unit 1800
General Information
Amenities
Spaces For Lease
at 2 Central Ave Unit 1800 Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Office for +29 | 1,010 SF | — | $5,346/Mo | — | Contact us |
| Office for 1 person | 86-538 SF | — | $369/Mo | — | Contact us |
| Office for +30 | 1,210 SF | — | $6,376/Mo | — | Contact us |
| Office for 2 people | 108-538 SF | — | $529/Mo | — | Contact us |
| Office for +40 | 1,610 SF | — | $8,636/Mo | — | Contact us |
| Office for 3 people | 162-646 SF | — | $599/Mo | — | Contact us |
| Office for +50 | 1,964 SF | — | $12,036/Mo | — | Contact us |
| Office for 4 people | 215-646 SF | — | $879/Mo | — | Contact us |
| Office for 5 people | 323-807 SF | — | $1,128/Mo | — | Contact us |
| Office for +20 | 795 SF | — | $4,299/Mo | — | Contact us |
| CW dedicated | 86-108 SF | — | $235/Mo | — | Contact us |
| CW non-reserved | 54-108 SF | — | $129/Mo | — | Contact us |
| Office for +10 | 484-1184 SF | — | $2,077/Mo | — | Contact us |
| Office for +15 | 1076-1292 SF | — | $3,177/Mo | — | Contact us |
| Virtual office | 11-54 SF | — | $185/Mo | — | Contact us |
Investment Insights
Based on property information with market context.
Key Highlights
- Make a home for yourself and your team in a private office, fully serviced and flexible, with everything included
- Grow in a modern workplace with the added advantage of a benefits program offering exclusive discounts and bespoke procurement support
- Find your own private desk in a beautifully designed shared workspace with 24/7 access, a personal locker, and an inviting reception team
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 85004, AZ
Market
Lease Benchmarks for Phoenix, AZ
Vacancy Rate% for Office in Phoenix, AZ
Similar Off Market Nearby
- Dasuni — 515 E Grant St suite 150, Phoenix, AZ 85004
- Codinium — 515 E Grant St, Phoenix, AZ 85004
- Viviant Smart Home Phoenix — 15 e jackson st, phoenix, az 85004
- Cloud Hosted PBX Systems Phoenix — 45 W Jefferson St Ste 700, Phoenix, AZ 85003
- cloudIT — 920 E Madison St UNIT 120, Phoenix, AZ 85034