14100 N 83rd Ave, Peoria, AZ 85381
Modern office layouts in Peoria's central business district, excellent freeway access.
Property Features for 14100 N 83rd Ave
General Information
Building Details
Spaces For Lease
at 14100 N 83rd Ave Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 14100 N 83rd Ave, Ste B100 | 19,693 SF | — | $33/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B200 | 5,514 SF | — | $33/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B220 | 2,889 SF | — | $33/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B230 | 2,061 SF | — | $28/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B235 | 1,441 SF | — | $33/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B240 | 2,156 SF | — | $33/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B250 | 2,273 SF | — | $33/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B260 | 2,889 SF | — | $29/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B270 | 2,061 SF | — | $33/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B280 | 1,750 SF | — | $33/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B290 | 5,772 SF | — | $33/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B295 | 1,845 SF | — | $33/SF/Yr | — | Contact us |
| 14100 N 83rd Ave, Ste B295 | 1,854 SF | — | $33/SF/Yr | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Commercial Properties Inc.
Investment Insights
Based on property information with market context.
Key Highlights
- Premier location in Peoria's central office district with Building B signage facing Loop 101 Freeway.
- Ample parking available with a 5:1,000 ratio.
- Excellent freeway access**, including being 1 mile from Loop 101.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 85381, AZ
Market
Lease Benchmarks for Peoria, AZ
This space is priced 3% above the average of $27.25 /SF/Yr.
Vacancy Rate% for Office in West region