1001 Webster Ave, Waco, TX 76706
Retail property in the Magnolia-Silo District, near Baylor University.
Property Features for 1001 Webster Ave
General Information
Building Details
Spaces For Lease
at 1001 Webster Ave Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Market Hall 1 - Market Anchor | 4,841 SF | Specialty Center | Contact for pricing | — | Contact us |
| Market Hall 10 | 1,224 SF | Specialty Center | $20/SF/Yr | — | Contact us |
| Market Hall 2 | 2,195 SF | Specialty Center | $20/SF/Yr | — | Contact us |
| Market Hall 3 | 1,231 SF | Specialty Center | $20/SF/Yr | — | Contact us |
| Market Hall 4 | 1,231 SF | Specialty Center | $20/SF/Yr | — | Contact us |
| Market Hall 5 | 1,231 SF | Specialty Center | $20/SF/Yr | — | Contact us |
| Market Hall 6 | 1,231 SF | Specialty Center | $20/SF/Yr | — | Contact us |
| Market Hall 7 | 1,231 SF | Specialty Center | $20/SF/Yr | — | Contact us |
| Market Hall 8 | 1,846 SF | Specialty Center | $20/SF/Yr | — | Contact us |
| Market Retail 11 | 1,224 SF | Specialty Center | $20/SF/Yr | — | Contact us |
| Market Retail 17 | 1,618 SF | Specialty Center | $20/SF/Yr | — | Contact us |
| Retail 1 | 2,275 SF | — | $28/SF/Yr | — | Contact us |
| Retail 3 | 2,627 SF | — | $28/SF/Yr | — | Contact us |
| Retail 4 (Sublease) | 3,017 SF | — | $28/SF/Yr | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Reid Peevey Commercial Real Estate
Investment Insights
Based on property information with market context.
Key Highlights
- Located in the Magnolia‑Silo District, providing access to both local and tourist traffic.
- Unique market virtually inaccessible elsewhere in town.
- Easily accessible to Baylor University and Downtown Waco.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Foot Traffic Nearby
Demographics for 76706, TX
Market
Lease Benchmarks for Waco, TX
This space is priced 43% above the average of $14 /SF/Yr.
Vacancy Rate% for Retail in South region
Similar Off Market Nearby
- LaSalle Shoppes — 1700-1724 us-84, waco, tx 76701
- Waco Country Mart — 1002 Austin Ave, Waco, TX 76701
- Magnolia Farms — 418 S 8th St, Waco, TX 76706
- The Containery — 319 s 4th st, waco, tx 76701
- Mary Avenue Market — 300 S 6th St, Waco, TX 76701