, Stockton, CA 95209
- Commercial land
- 0.25 lot acres
Current Use by Public Records
- Commercial land
Property Details
- Lot size
- 0.25 lot acres
- Property type
- Commercial land
- APN
- 070-570-130-000
- APU
- 70570130000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Oct 26, 2022 | — | Whistler Storage LLC | — | Deed · related | $10.4M · Farmers & Merchants Bank Of Central Ca |
| Aug 10, 2022 | — | Velda Rubino | Timothy M Sambado | Quit Claim Deed | — |
| Mar 9, 2022 | $843,000 | Timothy M Sambado | Velda Rubino | Grant Deed | — |
| Mar 9, 2022 | — | Velda Rubino | Velda Rubino | Intrafamily Transfer · related | — |
| Oct 18, 2018 | $652,500 | Dondero,john III Family Trust | Schmidt Family Trust | Grant Deed | — |
| May 8, 2009 | — | Rubino Frank Trust | Rubino,velda M | Quit Claim Deed · related | — |
| Aug 28, 2008 | — | Rubino Frank Trust | Beck Properties INC | Grant Deed | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Stockton
- County
- San Joaquin
- State
- California
- Longitude
- -121.323
- Latitude
- 38.0465
- CBSA code
- 44700
- CBSA name
- STOCKTON, CA METROPOLITAN STATISTICAL AREA