, Seneca, SC 29678
- Investment properties
- 4,361 SF
- 1.55 lot acres
Current Use by Public Records
- Investment properties
Property Details
- Year built
- 2007
- Lot size
- 1.55 lot acres
- Property type
- Investment properties
- Property subtype
- Live-work space
- APN
- 238-00-05-008
- APU
- 2380005008
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Sep 7, 2022 | $238,194 | Hotel Charlie LLC | Keowee Development Co INC | Deed | $239k · Omc LLC |
| Jul 16, 2012 | $390,000 | Rekha Ents LLC | Keowee Dev Co INC | Grant Deed | $3M · County Bank |
| Jun 11, 2010 | $58,900 | Golden Corner Food Pantry | Keowee Dev Co INC | Grant Deed | — |
| Feb 21, 2008 | $289,000 | Seneca Ch Of God Of Prophecy | Keowee Dev Co INC | Grant Deed | — |
| Jan 12, 2007 | $225,000 | Johnpaul Properties LLC | Keowee Dev Co INC | Grant Deed | — |
| Jun 13, 2005 | $140,700 | Michael H Davis | Keowee Dev Co INC | Grant Deed | $136k · Community First Bank |
| May 6, 2005 | $300,000 | Cpsc Properties LLC | Keowee Dev Co INC | Grant Deed | $226k · First Citizens Bank & Trust Co |
| — | — | Rekha Ents LLC | — | Deed Of Trust · related | $180k · Countybank |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Seneca
- County
- Oconee
- State
- South Carolina
- Longitude
- -82.9805
- Latitude
- 34.6743
- CBSA code
- 42860
- CBSA name
- SENECA, SC MICROPOLITAN STATISTICAL AREA