, La Grange, CA 95329
- Commercial land
- 4.10 lot acres
Current Use by Public Records
- Commercial land
Property Details
- Lot size
- 4.10 lot acres
- Property type
- Commercial land
- APN
- 076-250-009-000
- APU
- 76250009000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Dec 1, 2017 | — | Robert Johnston | Johnston,elaine | Quit Claim Deed · related | — |
| Dec 29, 2010 | $16,000 | Johnston,elaine | Bank Of America | Grant Deed | — |
| Dec 29, 2010 | — | Johnston,elaine | Johnston,robert A | Quit Claim Deed · related | — |
| Mar 17, 2010 | $54,000 | Bank Of America | First American Loanstar Te | Trustees Deed · related | — |
| Nov 19, 2004 | — | Pham,eric | Deerwood Corp | Grant Deed | $316k · Bank Of America/il |
| Jun 23, 2004 | — | Deerwood Corp | Collison,tr | Grant Deed · related | — |
| Jul 18, 2002 | — | Collinson,tr | Collinson,ralph L | Quit Claim Deed · related | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- La Grange
- County
- Tuolumne
- State
- California
- Longitude
- -120.329
- Latitude
- 37.6892
- CBSA code
- 43760
- CBSA name
- SONORA, CA MICROPOLITAN STATISTICAL AREA