Cp Skymount Rd Green Lane, PA 18054
Property profile & analytics
Cp Skymount Rd, Green Lane, PA 18054
- Commercial land
- 8.76 lot acres
Property ID
US73-3995201
The Realmo ID is a unique identifier assigned to every property, incorporating country codes and precise geo-coordinates for 300x300-foot land blocks. It enables standardized data collection and seamless integration of disparate sources such as ownership, tax, title data and physical specifications. By aggregating current and historical records, the Realmo ID powers advanced analytics and delivers deep, verifiable insights for real estate professionals.
Location Intelligence
Current Use by Public Records
- Commercial land
Property Details for Cp Skymount Rd
- Lot size
- 8.76 lot acres
- Zone code
- RA
- Property type
- Commercial land
- APN
- 23-020-050
- APU
- 23020050
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Nov 14, 2008 | — | Kbdavis | — | Trustees Deed · related | $473k · Univest National Bank & Tr Co |
| Nov 3, 2003 | — | Kb Davis LP | Rebeccamy Corp | Grant Deed | $550k · Univest National Bank & Tr Co |
| — | — | Kbdavis LP | — | Loan Modification · related | $145k · Univest Bk & Tr Co |
| — | — | Kbdavis | — | Deed Of Trust · related | $469k · Univest National Bank & Tr Co |
| — | — | Kbdavis | — | Deed Of Trust · related | $469k · Univest National Bank & Tr Co |
| — | — | Kbdavis LP | — | Loan Modification · related | $346k · Univest Bk & Tr Co |
| — | — | Kbdavis LP | — | Loan Modification · related | $135k · Univest Bk & Tr Co |
| — | — | Kbdavis LP | — | Loan Modification · related | $348k · Univest Bk & Tr Co |
| — | — | Kbdavis LP | — | Loan Modification · related | $139k · Univest Bk & Tr Co |
| — | — | Kbdavis LP | — | Loan Modification · related | $357k · Univest Bk & Tr Co |
| — | — | Kbdavis LP | — | Deed Of Trust · related | $127k · Joseph Zeigler |
| — | — | Kbdavis LP | — | Deed Of Trust · related | $330k · Joseph Zeigler |
| — | — | Kbdavis LP | — | Loan Modification · related | $130k · Univest Bk & Tr Co |
| — | — | Kbdavis LP | — | Deed Of Trust · related | $901k · Slody Jean M Trust (pt) |
| — | — | Kbdavis LP | — | Loan Modification · related | $106k · Univest Bk & Tr Co |
| — | — | Kbdavis LP | — | Loan Modification · related | $310k · Univest Bk & Tr Co |
| — | — | Kbdavis LP | — | Loan Modification · related | $147k · Univest Bk & Tr Co |
| — | — | Kbdavis LP | — | Loan Modification · related | $364k · Univest Bk & Tr Co |
| — | — | Kbdavis LP | — | Loan Modification · related | $339k · Univest Bk & Tr Co |
Value Estimations
based on Realmo’s proprietary methodology
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Green Lane
- County
- Bucks
- State
- Pennsylvania
- Longitude
- -75.4063
- Latitude
- 40.3759
- CBSA code
- 37980
- CBSA name
- PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD METROPOLITAN STATISTICAL AREA
Property Tax & Assessments
Tax date
Tax Amount
Assessed Land Value
Assessed Improvement Value
Total Assessed Value
Applied Tax Rate
Land Market Value
Improvement Market Value
Total Market Value
2024
$428
$2,120
$0.00
$2,120
-
$29,041
$0.00
$29,041