, Big Sur, CA 93920
- Hotels
- 576 SF
- 1.00 lot acres
Current Use by Public Records
- Hotels
Property Details
- Year built
- 1972
- Construction
- WOOD
- Lot size
- 1.00 lot acres
- Property type
- Hotels
- Property subtype
- Motels
- APN
- 419-321-011-000
- APU
- 419321011000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Sep 10, 2021 | $1,454,800 | Vbs Propco LLC | He Ventana LLC | Grant Deed | — |
| Jun 4, 2021 | $1,243,600 | He Ventana LLC | 48123 Ca Investors LLC | Grant Deed | — |
| Aug 3, 2015 | $64,080,000 | 48123 Ca Investors LLC | Wtcc Ventana Investors V LLC | Grant Deed | $50M · Garfield Co Trust (ct) |
| May 30, 2007 | — | Wtcc Ventana Investors V LLC | Crescent Real Estate Fndg Ltd | Grant Deed | — |
| Feb 8, 2000 | — | Crescent Real Estate Funding | Crescent Real Estate Equities | Quit Claim Deed · related | — |
| Dec 19, 1997 | — | Crescent Real Estate Equities | Ventana Inn INC | Grant Deed · related | — |
| — | — | Wtcc Ventana Investors V LLC | — | Deed Of Trust · related | $28M · Parlex 2a Finco LLC |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $1,510,000
- ML approach
- $1,580,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Big Sur
- County
- Monterey
- State
- California
- Longitude
- -121.762
- Latitude
- 36.2275
- CBSA code
- 41500
- CBSA name
- SALINAS, CA METROPOLITAN STATISTICAL AREA